Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
10/7/2022 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman Next Level Home Improvement | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 28 | -27 |
Heat 4 | 2 | 2 | - |
Qualifying 4 | 14.184 | 2 | 2 |
Sportsman Next Level Home Improvement
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 2 | |
2 | 2 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | - | |
3 | 7 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 4 | |
4 | 11 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 7 | |
5 | 6 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 1 | |
6 | 4 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | -2 | |
7 | 9 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | |
8 | 10 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | 2 | |
9 | 19 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 10 | |
10 | 5 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -5 | |
11 | 13 | 35R | William Racine St-Jean, QC | St-Jean, QC | 2 | |
12 | 12 | 27A | Gilles Godard Green valley, ON | Green valley, ON | - | |
13 | 15 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 | |
14 | 23 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | 9 | |
15 | 14 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 | |
16 | 8 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -8 | |
17 | 17 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
18 | 18 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
19 | 20 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 1 | |
20 | 22 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | 2 | |
21 | 21 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
22 | 25 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 3 | |
23 | 29 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 6 | |
24 | 26 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | 2 | |
25 | 24 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -1 | |
26 | 30 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | 4 | |
27 | 27 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - | |
28 | 1 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -27 | |
29 | 28 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | -1 | |
30 | 16 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | - | |
2 | 2 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | - | |
3 | 5 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 2 | |
Top 3 transfer | ||||||
4 | 3 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -1 | |
5 | 6 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 1 | |
6 | 4 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | -2 | |
7 | 9 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | 2 | |
8 | 12 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | 4 | |
9 | 7 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
10 | 10 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | - | |
11 | 11 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | - | |
12 | 8 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | -4 | |
DNS | 13 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 1 | |
2 | 1 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -1 | |
3 | 3 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | - | |
Top 3 transfer | ||||||
4 | 4 | 3 | Adam Rozon Casselman, ON | Casselman, ON | - | |
5 | 5 | 91 | Kraig Handley Picton, ON | Picton, ON | - | |
6 | 8 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 | |
7 | 6 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -1 | |
8 | 11 | 17T | Trent Wallace Richmond, ON | Richmond, ON | 3 | |
9 | 7 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | -2 | |
10 | 10 | 85L | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - | |
11 | 9 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | -2 | |
12 | 12 | 8 | Geneva Sheffield Picton, ON | Picton, ON | - | |
13 | 13 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
2 | 3 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 1 | |
3 | 4 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
Top 3 transfer | ||||||
4 | 2 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | -2 | |
5 | 5 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | - | |
6 | 7 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 | |
7 | 10 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 3 | |
8 | 6 | 10 | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -2 | |
9 | 12 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 3 | |
10 | 8 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | -2 | |
11 | 9 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | -2 | |
12 | 11 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | -1 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | 1 | |
2 | 1 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | -1 | |
3 | 3 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | - | |
Top 3 transfer | ||||||
4 | 4 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
5 | 6 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
6 | 5 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | -1 | |
7 | 11 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 4 | |
8 | 8 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | - | |
9 | 7 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | -2 | |
10 | 10 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | - | |
11 | 9 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -2 | |
12 | 12 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | - | |
13 | 14 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 1 | |
DNS | 13 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27A | Gilles Godard Green valley, ON | Green valley, ON | 1 | |
2 | 3 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
3 | 6 | 35R | William Racine St-Jean, QC | St-Jean, QC | 3 | |
4 | 4 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | - | |
5 | 1 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | -4 | |
6 | 9 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 3 | |
7 | 7 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | - | |
8 | 12 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 | |
9 | 10 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 1 | |
10 | 8 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | -2 | |
11 | 11 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | - | |
12 DNF | 5 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 3 | |
2 | 1 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | |
3 | 8 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 5 | |
4 | 6 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 2 | |
5 | 3 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | -2 | |
6 | 7 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 1 | |
7 | 5 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | -2 | |
8 | 11 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | 3 | |
9 | 10 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | 1 | |
10 | 2 | 85L | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -8 | |
11 | 9 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | -2 | |
DNS | 12 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 1 | |
2 | 1 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | -1 | |
3 | 7 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 4 | |
4 | 4 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
5 | 9 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 4 | |
6 | 5 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -1 | |
7 | 3 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | -4 | |
8 | 12 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 4 | |
9 | 8 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | -1 | |
10 | 10 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | - | |
11 | 6 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | -5 | |
12 | 11 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | - | |
2 | 2 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
3 | 4 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | 1 | |
4 | 3 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | -1 | |
5 | 5 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | - | |
6 | 6 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
7 | 7 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | - | |
8 | 8 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | - | |
9 | 11 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 2 | |
10 | 9 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | -1 | |
11 | 10 | 8 | Geneva Sheffield Picton, ON | Picton, ON | -1 | |
12 | 12 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 2 | |
2 | 2 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | - | |
3 | 1 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -2 | |
4 | 4 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | - | |
5 | 5 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | - | |
6 | 7 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 | |
7 | 6 | 10 | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -1 | |
8 | 9 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | 1 | |
9 | 8 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | -1 | |
10 | 11 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | 1 | |
11 | 10 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
2 | 5 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | 3 | |
3 | 4 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
4 | 2 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | -2 | |
5 | 9 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | 4 | |
6 | 6 | 91 | Kraig Handley Picton, ON | Picton, ON | - | |
7 | 8 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
8 | 11 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 | |
9 | 7 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -2 | |
10 | 3 | 17T | Trent Wallace Richmond, ON | Richmond, ON | -7 | |
11 | 10 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | 14.033 | |
2 | 6 | 27A | Gilles Godard Green valley, ON | Green valley, ON | 14.052 | |
3 | 1 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.061 | |
4 | 11 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 14.151 | |
5 | 5 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | 14.177 | |
6 | 12 | 35R | William Racine St-Jean, QC | St-Jean, QC | 14.277 | |
7 | 7 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | 14.417 | |
8 | 3 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | 14.423 | |
9 | 8 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 14.440 | |
10 | 4 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 14.577 | |
11 | 10 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | 14.630 | |
12 | 2 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.630 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.076 | |
2 | 3 | 85L | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 14.178 | |
3 | 6 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | 14.200 | |
4 | 12 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.230 | |
5 | 4 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | 14.259 | |
6 | 8 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 14.331 | |
7 | 9 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 14.356 | |
8 | 7 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 14.496 | |
9 | 1 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 14.552 | |
10 | 5 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | 14.792 | |
DNS | 2 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | 14.792 | |
DNS | 10 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 14.792 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | 14.246 | |
2 | 1 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 14.260 | |
3 | 6 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 14.307 | |
4 | 7 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.354 | |
5 | 10 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 14.398 | |
6 | 8 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | 14.460 | |
7 | 4 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 14.484 | |
8 | 3 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | 14.570 | |
9 | 9 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 14.590 | |
10 | 12 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 14.596 | |
11 | 11 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 14.668 | |
12 | 5 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 14.828 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 14.143 | |
2 | 4 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.184 | |
3 | 6 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | 14.404 | |
4 | 7 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | 14.422 | |
5 | 9 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 14.487 | |
6 | 8 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.557 | |
7 | 3 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 14.677 | |
8 | 11 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | 14.701 | |
9 | 5 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | 14.992 | |
10 | 10 | 8 | Geneva Sheffield Picton, ON | Picton, ON | 15.114 | |
11 | 2 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 15.445 | |
12 | 12 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | 16.024 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.418 | |
2 | 7 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | 14.440 | |
3 | 11 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 14.445 | |
4 | 8 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | 14.458 | |
5 | 2 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 14.472 | |
6 | 4 | 10 | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 14.523 | |
7 | 10 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 14.565 | |
8 | 5 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | 15.178 | |
9 | 3 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | 15.186 | |
10 | 6 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 15.587 | |
11 DNF | 1 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | 15.587 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 14.042 | |
2 | 7 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 14.308 | |
3 | 9 | 17T | Trent Wallace Richmond, ON | Richmond, ON | 14.387 | |
4 | 3 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | 14.409 | |
5 | 6 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | 14.615 | |
6 | 2 | 91 | Kraig Handley Picton, ON | Picton, ON | 14.629 | |
7 | 5 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 14.808 | |
8 | 1 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 14.845 | |
9 | 10 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | 14.884 | |
10 | 11 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | 16.231 | |
11 | 4 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 16.231 |