Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
10/8/2022 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman Next Level Home Improvement | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 9 | -5 |
Heat 5 | 2 | 1 | 1 |
Qualifying 5 | 14.586 | 2 | 7 |
Sportsman Next Level Home Improvement
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | |
2 | 5 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | 3 | |
3 | 12 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 9 | |
4 | 29 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 25 | |
5 | 31 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 26 | |
6 | 22 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 16 | |
7 | 13 | 91X | Kraig Handley Picton, ON | Picton, ON | 6 | |
8 | 6 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -2 | |
9 | 4 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -5 | |
10 | 18 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 8 | |
11 | 15 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | 4 | |
12 | 9 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | -3 | |
13 | 20 | 33X | Moise Page Elgin, QC | Elgin, QC | 7 | |
14 | 23 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | 9 | |
15 | 30 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 15 | |
16 DNF | 1 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | -15 | |
17 DNF | 2 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | -15 | |
18 DNF | 7 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | -11 | |
19 DNF | 19 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
20 DNF | 16 | 91 | Matthieu Laramee Quebec, QC | Quebec, QC | -4 | |
21 DNF | 11 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | -10 | |
22 DNF | 21 | 35R | William Racine St-Jean, QC | St-Jean, QC | -1 | |
23 DNF | 24 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 1 | |
24 DNF | 32 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 8 | |
25 DNF | 27 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | 2 | |
26 DNF | 26 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | - | |
27 DNF | 10 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | -17 | |
28 DNF | 28 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | - | |
29 DNF | 25 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | -4 | |
30 DNF | 8 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | -22 | |
31 DNF | 17 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | -14 | |
32 DNF | 14 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 3 | 35R | William Racine St-Jean, QC | St-Jean, QC | 1 | |
3 | 2 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | -1 | |
4 | 4 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | - | |
5 | 7 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | 2 | |
6 | 9 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 3 | |
Top 6 transfer | ||||||
7 | 11 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 4 | |
8 | 15 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 7 | |
9 | 13 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 4 | |
10 | 12 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | |
11 | 21 | 29J | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | 10 | |
12 | 20 | 123 | Trey Ladouceur Alexandra, ON | Alexandra, ON | 8 | |
13 | 18 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 5 | |
14 | 19 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 5 | |
15 | 26 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 11 | |
16 | 25 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 9 | |
17 | 17 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | - | |
18 | 23 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | 5 | |
19 | 8 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | -11 | |
20 | 24 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | 4 | |
21 | 27 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 6 | |
22 | 14 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -8 | |
23 DNF | 10 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -13 | |
24 DNF | 5 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | -19 | |
25 DNF | 6 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -19 | |
26 DNF | 22 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 | |
27 DNF | 16 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | -11 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Moise Page Elgin, QC | Elgin, QC | - | |
2 | 2 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
3 | 3 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | - | |
4 | 4 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | - | |
5 | 5 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | - | |
6 | 9 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 3 | |
Top 6 transfer | ||||||
7 | 11 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 4 | |
8 | 10 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 2 | |
9 | 12 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | 3 | |
10 | 6 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | -4 | |
11 | 16 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | 5 | |
12 | 13 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
13 | 14 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 | |
14 | 23 | 8 | Geneva Sheffield Picton, ON | Picton, ON | 9 | |
15 | 21 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 6 | |
16 | 20 | 36 | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 4 | |
17 | 24 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | 7 | |
18 | 18 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | - | |
19 | 19 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | - | |
20 | 17 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | -3 | |
21 DNF | 7 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | -14 | |
22 DNF | 15 | 17T | Trent Wallace Richmond, ON | Richmond, ON | -7 | |
23 DNF | 22 | 27A | Gilles Godard Green valley, ON | Green valley, ON | -1 | |
24 DNF | 26 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | 2 | |
25 DNF | 8 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | -17 | |
26 DNF | 25 | 85L | Kayle Robidoux St-constant, QC | St-constant, QC | -1 | |
27 DNF | 27 | 10P | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 2 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | - | |
3 | 4 | 91X | Kraig Handley Picton, ON | Picton, ON | 1 | |
Top 3 transfer | ||||||
4 | 6 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 | |
5 | 3 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | -2 | |
6 | 8 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | 2 | |
7 | 7 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | - | |
8 | 9 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 1 | |
9 | 11 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 2 | |
10 | 5 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -5 | |
11 | 12 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
12 | 10 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | - | |
2 | 4 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 | |
3 | 2 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -1 | |
Top 3 transfer | ||||||
4 | 7 | 33X | Moise Page Elgin, QC | Elgin, QC | 3 | |
5 | 11 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | 6 | |
6 | 8 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 2 | |
7 | 9 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 2 | |
8 | 3 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -5 | |
9 | 10 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | 1 | |
10 | 12 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | 2 | |
11 | 5 | 27A | Gilles Godard Green valley, ON | Green valley, ON | -6 | |
DNS | 6 | 85L | Kayle Robidoux St-constant, QC | St-constant, QC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
2 | 2 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | - | |
3 | 3 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | - | |
Top 3 transfer | ||||||
4 | 5 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | 1 | |
5 | 4 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | -1 | |
6 | 7 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 1 | |
7 | 6 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 | |
8 | 8 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
9 | 10 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | 1 | |
10 | 9 | 123 | Trey Ladouceur Alexandra, ON | Alexandra, ON | -1 | |
11 | 11 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | - | |
12 | 12 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | - | |
2 | 2 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | - | |
3 | 3 | 91 | Matthieu Laramee Quebec, QC | Quebec, QC | - | |
Top 3 transfer | ||||||
4 | 6 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 | |
5 | 8 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 3 | |
6 | 5 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | -1 | |
7 | 7 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | - | |
8 | 9 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 | |
9 | 4 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | -5 | |
10 | 12 | 36 | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 2 | |
11 | 11 | 8 | Geneva Sheffield Picton, ON | Picton, ON | - | |
12 | 10 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 | |
2 | 1 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | -1 | |
3 | 4 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 1 | |
Top 3 transfer | ||||||
4 | 3 | 35R | William Racine St-Jean, QC | St-Jean, QC | -1 | |
5 | 7 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 | |
6 | 6 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | - | |
7 | 5 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | -2 | |
8 | 9 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 | |
9 | 10 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 | |
10 | 8 | 29J | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | -2 | |
11 | 11 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | - | |
12 | 12 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | 2 | |
2 | 2 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | - | |
3 | 1 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -2 | |
Top 3 transfer | ||||||
4 | 5 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 1 | |
5 | 6 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 1 | |
6 | 9 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 3 | |
7 | 10 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | 3 | |
8 | 8 | 17T | Trent Wallace Richmond, ON | Richmond, ON | - | |
9 | 11 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | 2 | |
10 | 7 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -3 | |
11 | 12 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | 1 | |
DNS | 4 | 10P | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.175 | |
2 | 8 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | 14.509 | |
3 | 2 | 18JR | Jason Rose Cornwall, ON | Cornwall, ON | 14.660 | |
4 | 4 | 91X | Kraig Handley Picton, ON | Picton, ON | 14.676 | |
5 | 5 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 14.708 | |
6 | 7 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 14.795 | |
7 | 12 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 14.836 | |
8 | 11 | 85 | Tyler Givogue Ottawa, ON | Ottawa, ON | 14.872 | |
9 | 6 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 15.035 | |
10 | 3 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 15.035 | |
11 | 10 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 15.047 | |
12 | 9 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.205 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | 14.258 | |
2 | 10 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 14.297 | |
3 | 12 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.306 | |
4 | 1 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.330 | |
5 | 8 | 27A | Gilles Godard Green valley, ON | Green valley, ON | 14.366 | |
6 | 11 | 85L | Kayle Robidoux St-constant, QC | St-constant, QC | 14.372 | |
7 | 4 | 33X | Moise Page Elgin, QC | Elgin, QC | 14.385 | |
8 | 7 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 14.423 | |
9 | 6 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 14.536 | |
10 | 2 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | 14.544 | |
11 | 5 | 22$ | Shane Stearns Brockville, ON | Brockville, ON | 14.545 | |
12 | 9 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | 15.455 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 13.953 | |
2 | 1 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | 14.140 | |
3 | 2 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | 14.276 | |
4 | 9 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | 14.377 | |
5 | 3 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | 14.396 | |
6 | 8 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 14.452 | |
7 | 11 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 14.486 | |
8 | 7 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 14.504 | |
9 | 6 | 123 | Trey Ladouceur Alexandra, ON | Alexandra, ON | 14.642 | |
10 | 4 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | 14.685 | |
11 | 10 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | 14.915 | |
12 | 12 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 15.098 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 14.391 | |
2 | 12 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | 14.434 | |
3 | 5 | 91 | Matthieu Laramee Quebec, QC | Quebec, QC | 14.495 | |
4 | 3 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | 14.560 | |
5 | 11 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 14.565 | |
6 | 9 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.607 | |
7 | 2 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 14.642 | |
8 | 8 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 14.717 | |
9 | 10 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 14.798 | |
10 | 1 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | 14.846 | |
11 | 4 | 8 | Geneva Sheffield Picton, ON | Picton, ON | 15.169 | |
12 | 7 | 36 | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 15.423 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 14.502 | |
2 | 9 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.586 | |
3 | 5 | 35R | William Racine St-Jean, QC | St-Jean, QC | 14.686 | |
4 | 11 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 14.687 | |
5 | 1 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | 14.690 | |
6 | 3 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 14.697 | |
7 | 6 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 14.758 | |
8 | 10 | 29J | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | 15.031 | |
9 | 12 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 15.118 | |
10 | 2 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 15.159 | |
11 | 7 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | 15.449 | |
12 | 8 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 15.751 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.745 | |
2 | 8 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.783 | |
3 | 11 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | 14.889 | |
4 | 3 | 10P | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 14.894 | |
5 | 6 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 15.011 | |
6 | 2 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 15.086 | |
7 | 5 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 15.120 | |
8 | 4 | 17T | Trent Wallace Richmond, ON | Richmond, ON | 15.203 | |
9 | 7 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 15.246 | |
10 | 1 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | 15.353 | |
11 | 10 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | 15.857 |
Top 30 Non-Qualified (Oct 7)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | ||
2 | 17T | Trent Wallace Richmond, ON | Richmond, ON | - | ||
3 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | - | ||
4 | 91X | Kraig Handley Picton, ON | Picton, ON | - | ||
5 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | - | ||
6 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | ||
7 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | ||
8 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | - | ||
9 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | - | ||
10 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | - | ||
11 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | - | ||
12 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | - | ||
13 | 29J | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | - | ||
14 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | - | ||
15 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | - | ||
16 | 123 | Trey Ladouceur Alexandra, ON | Alexandra, ON | - | ||
17 | SS3 | Sandy MacFarlane Cornwall, ON | Cornwall, ON | - | ||
18 | 27D | Mario Dupuis Ottawa, ON | Ottawa, ON | - | ||
19 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | ||
20 | 3 | Adam Rozon Casselman, ON | Casselman, ON | - | ||
21 | 51B | Olivier Boisseneault Kinners mills, QC | Kinners mills, QC | - | ||
22 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | - | ||
23 | 10P | Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - | ||
24 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | - | ||
25 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - | ||
26 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | ||
27 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | - | ||
28 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | - |