Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
10/9/2022 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman Next Level Home Improvement | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 2 | 9 |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 15.238 | 1 | 9 |
Sportsman Next Level Home Improvement
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 2 | |
2 | 11 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 9 | |
3 | 17 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 14 | |
4 | 7 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 3 | |
5 | 10 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 5 | |
6 | 1 | 35R | William Racine St-Jean, QC | St-Jean, QC | -5 | |
7 | 9 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 | |
8 | 2 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | -6 | |
9 | 6 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | -3 | |
10 | 18 | 22S | Shane Stearns Brockville, ON | Brockville, ON | 8 | |
11 | 30 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 19 | |
12 | 16 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 4 | |
13 | 28 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15 | |
14 | 12 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -2 | |
15 | 5 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | -10 | |
16 | 13 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | -3 | |
17 | 29 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 12 | |
18 | 14 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -4 | |
19 | 25 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 6 | |
20 | 20 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
21 | 8 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -13 | |
22 | 22 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
23 | 15 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -8 | |
24 | 21 | 85L | Matthew Robidoux St-constant, QC | St-constant, QC | -3 | |
25 | 24 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -1 | |
26 | 4 | 27A | Gilles Godard Green valley, ON | Green valley, ON | -22 | |
27 | 27 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | - | |
28 | 19 | 17T | Miguel Peterson | -9 | ||
29 | 23 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | -6 | |
30 | 26 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17T | Miguel Peterson | 1 | ||
2 | 5 | 85L | Matthew Robidoux St-constant, QC | St-constant, QC | 3 | |
3 | 1 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | -2 | |
4 | 6 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 2 | |
5 | 3 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | -2 | |
6 | 7 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 1 | |
Top 6 transfer | ||||||
7 | 8 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 | |
8 | 11 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 3 | |
9 | 14 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 | |
10 | 4 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | -6 | |
11 | 13 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | 2 | |
12 | 9 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | -3 | |
13 | 15 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 2 | |
14 | 10 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | -4 | |
15 | 17 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 2 | |
16 | 16 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | - | |
17 | 20 | 8 | Geneva Sheffield Picton, ON | Picton, ON | 3 | |
18 | 18 | 33X | Moise Page Elgin, QC | Elgin, QC | - | |
19 | 23 | SS3 | David Renaud Cornwall, ON | Cornwall, ON | 4 | |
20 | 21 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | 1 | |
21 | 22 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | 1 | |
22 | 12 | 91 | Kraig Handley Picton, ON | Picton, ON | -10 | |
DNS | 19 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
2 | 3 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 | |
3 | 4 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 1 | |
4 | 7 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | 3 | |
5 | 10 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 | |
6 | 16 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 10 | |
Top 6 transfer | ||||||
7 | 5 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | -2 | |
8 | 1 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | -7 | |
9 | 15 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 6 | |
10 | 14 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | 4 | |
11 | 6 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | -5 | |
12 | 21 | 18JR | Denis Gauvreau Gatineau, QC | Gatineau, QC | 9 | |
13 | 9 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | -4 | |
14 | 19 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 5 | |
15 | 22 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | 7 | |
16 | 11 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -5 | |
17 | 17 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | - | |
18 DNF | 20 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 2 | |
19 DNF | 8 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | -11 | |
20 DNF | 18 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | -2 | |
DNS | 12 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | - | |
DNS | 13 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
2 | 2 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
3 | 3 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | - | |
Top 3 transfer | ||||||
4 | 4 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
5 | 5 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | - | |
6 | 7 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 1 | |
7 | 9 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 2 | |
8 | 6 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | -2 | |
9 | 10 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 1 | |
10 | 8 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | - | |
2 | 2 | 27A | Gilles Godard Green valley, ON | Green valley, ON | - | |
3 | 5 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 | |
Top 3 transfer | ||||||
4 | 3 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | -1 | |
5 | 4 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -1 | |
6 | 6 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | - | |
7 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
8 | 10 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | 2 | |
9 | 8 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 | |
10 | 9 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | |
2 | 2 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
3 | 4 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 | |
Top 3 transfer | ||||||
4 | 5 | 17T | Miguel Peterson | 1 | ||
5 | 7 | 85L | Matthew Robidoux St-constant, QC | St-constant, QC | 2 | |
6 | 3 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -3 | |
7 | 8 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 1 | |
8 | 6 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
9 | 9 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | - | |
10 | 10 | 8 | Geneva Sheffield Picton, ON | Picton, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | - | |
2 | 2 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | - | |
3 | 3 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - | |
Top 3 transfer | ||||||
4 | 4 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
5 | 7 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | 2 | |
6 | 6 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | - | |
7 | 5 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
8 | 9 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | 1 | |
9 | 8 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | -1 | |
10 | 11 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 1 | |
11 | 10 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | - | |
2 | 2 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | - | |
3 | 4 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 1 | |
Top 3 transfer | ||||||
4 | 6 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | 2 | |
5 | 3 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | -2 | |
6 | 5 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | -1 | |
7 | 7 | 91 | Kraig Handley Picton, ON | Picton, ON | - | |
8 | 8 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | - | |
9 | 9 | 33X | Moise Page Elgin, QC | Elgin, QC | - | |
10 | 11 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | 1 | |
11 | 10 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35R | William Racine St-Jean, QC | St-Jean, QC | - | |
2 | 3 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 1 | |
3 | 2 | 22S | Shane Stearns Brockville, ON | Brockville, ON | -1 | |
Top 3 transfer | ||||||
4 | 4 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
5 | 5 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | - | |
6 | 6 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | - | |
7 | 7 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | - | |
8 | 9 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 1 | |
9 | 10 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | 1 | |
10 | 8 | 18JR | Denis Gauvreau Gatineau, QC | Gatineau, QC | -2 | |
11 | 11 | SS3 | David Renaud Cornwall, ON | Cornwall, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15.238 | |
2 | 2 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 15.260 | |
3 | 5 | 91L | Matthieu Laramee Quebec, QC | Quebec, QC | 15.353 | |
4 | 1 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | 15.431 | |
5 | 8 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 15.552 | |
6 | 9 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | 15.620 | |
7 | 6 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 15.696 | |
8 | 7 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | 15.738 | |
9 | 3 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 15.902 | |
10 | 4 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 16.237 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1X | Robert Delormier Akwesaske, NY | Akwesaske, NY | 15.689 | |
2 | 7 | 27A | Gilles Godard Green valley, ON | Green valley, ON | 15.825 | |
3 | 10 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | 15.832 | |
4 | 2 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 15.866 | |
5 | 3 | 44G | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 15.924 | |
6 | 1 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | 15.946 | |
7 | 5 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.970 | |
8 | 8 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 16.043 | |
9 | 9 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 16.046 | |
10 | 4 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | 16.087 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 15.800 | |
2 | 7 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 15.875 | |
3 | 1 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 16.083 | |
4 | 10 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 16.094 | |
5 | 4 | 17T | Miguel Peterson | 16.310 | ||
6 | 2 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 16.467 | |
7 | 3 | 85L | Matthew Robidoux St-constant, QC | St-constant, QC | 16.529 | |
8 | 9 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 16.535 | |
9 | 8 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 16.549 | |
10 | 6 | 8 | Geneva Sheffield Picton, ON | Picton, ON | 17.069 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 16.014 | |
2 | 8 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 16.082 | |
3 | 6 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 16.240 | |
4 | 3 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 16.631 | |
5 | 7 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 16.667 | |
6 | 9 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | 16.721 | |
7 | 11 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | 16.831 | |
8 | 5 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | 16.836 | |
9 | 1 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | 16.872 | |
10 | 4 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | 17.564 | |
11 | 2 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 17.751 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 16.169 | |
2 | 4 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 16.214 | |
3 | 9 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | 16.336 | |
4 | 3 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 16.366 | |
5 | 5 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 16.388 | |
6 | 10 | 35 | Thomas Cook Hogansburg, NY | Hogansburg, NY | 16.444 | |
7 | 8 | 91 | Kraig Handley Picton, ON | Picton, ON | 16.565 | |
8 | 2 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 16.839 | |
9 | 7 | 33X | Moise Page Elgin, QC | Elgin, QC | 17.010 | |
10 | 6 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | 17.525 | |
DQ | 11 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | 17.167 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35R | William Racine St-Jean, QC | St-Jean, QC | 16.340 | |
2 | 9 | 22S | Shane Stearns Brockville, ON | Brockville, ON | 16.391 | |
3 | 1 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 16.506 | |
4 | 8 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 16.585 | |
5 | 6 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | 16.598 | |
6 | 10 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | 16.608 | |
7 | 7 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | 16.683 | |
8 | 4 | 18JR | Denis Gauvreau Gatineau, QC | Gatineau, QC | 16.753 | |
9 | 11 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 17.085 | |
10 | 2 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | 17.508 | |
11 | 5 | SS3 | David Renaud Cornwall, ON | Cornwall, ON | 17.608 |
Top 30 Non-Qualified (Oct 8)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | ||
2 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | - | ||
3 | 3 | Adam Rozon Casselman, ON | Casselman, ON | - | ||
4 | 33JD | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | ||
5 | 18C | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | ||
6 | 20 | Elliot Gamache Drummondville, QC | Drummondville, QC | - | ||
7 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | - | ||
8 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | - | ||
9 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | - | ||
10 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | - | ||
11 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | - | ||
12 | 14K | Karl Potvin Gatineau, QC | Gatineau, QC | - | ||
13 | 8 | Geneva Sheffield Picton, ON | Picton, ON | - | ||
14 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | - | ||
15 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | - | ||
16 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | - | ||
17 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | - | ||
18 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | - | ||
19 DNF | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | - | ||
20 DNF | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - | ||
21 DNF | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | ||
22 DNF | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | - | ||
23 DNF | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | - | ||
24 DNF | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - | ||
25 DNF | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | - | ||
26 DNF | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | - |
Top 30 Non-Qualified (Oct 9)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | 98 | Domonick Merkley Prescott, ON | Prescott, ON | 22 | |
2 | 7 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 5 | |
3 | 20 | 44S | Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 17 | |
4 | 22 | 18JR | Denis Gauvreau Gatineau, QC | Gatineau, QC | 18 | |
5 | 2 | 102 | Derek Cryderman Onatrio, ON | Onatrio, ON | -3 | |
6 | 18 | 08 | Chris Ferguson chesterville, ON | chesterville, ON | 12 | |
7 | 26 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 19 | |
8 | 29 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 21 | |
9 | 13 | 87X | Trey Ladouceur Alexandra, ON | Alexandra, ON | 4 | |
10 | 28 | 55 | Stephane Fournier Cassalman, ON | Cassalman, ON | 18 | |
11 | 31 | 55X | Mickael Leboeuf Valleyfield, QC | Valleyfield, QC | 20 | |
12 | 30 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 18 | |
13 | 16 | SS3 | David Renaud Cornwall, ON | Cornwall, ON | 3 | |
14 | 14 | 17M | Gavin MacFarlane Cornwall, ON | Cornwall, ON | - | |
15 | 3 | 3JC | Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | -12 | |
16 | 11 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | -5 | |
17 | 19 | 35B | William Bellemare Trois-Riviere, QC | Trois-Riviere, QC | 2 | |
18 | 17 | 33X | Moise Page Elgin, QC | Elgin, QC | -1 | |
19 | 8 | 32 | Stephane Fillion Amqui, QC | Amqui, QC | -11 | |
20 | 6 | 22D | Daylon Ezard Cornwall, ON | Cornwall, ON | -14 | |
21 | 21 | 8 | Geneva Sheffield Picton, ON | Picton, ON | - | |
22 | 10 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -12 | |
23 | 25 | 22T | Terry Smith Barbourville, KY | Barbourville, KY | 2 | |
DNS | 1 | 22C | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - | |
DNS | 4 | 88J | Justin Cyr Cornwall, ON | Cornwall, ON | - | |
DNS | 5 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
DNS | 15 | 29 | Dany Voghel Mont-Saint-Hilaire, QC | Mont-Saint-Hilaire, QC | - | |
DNS | 24 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | - | |
DNS | 27 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
DNS | 12 | 23 | Pryror Stacey Kahnawake, QC | Kahnawake, QC | - | |
DNS | 9 | 04 | Dj Gonyo Chazy, NY | Chazy, NY | - |