Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
2/8/2024 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Short Track Super Series Crate 602 Sportsman | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 8 | -1 |
Heat #4 | 1 | 3 | -2 |
Hot Lap Group 4 | 21.250 | 3 | 4 |
Short Track Super Series Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | - | |
2 | 2 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
3 | 5 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 2 | |
4 | 4 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | - | |
5 | 11 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 6 | |
6 | 15 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 9 | |
7 | 8 | 14J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 | |
8 | 7 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 | |
9 | 22 | 16S | Tom Moore Jr. Middletown, DE | Middletown, DE | 13 | |
10 | 10 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | - | |
11 | 19 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 8 | |
12 | 25 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 13 | |
13 | 12 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | -1 | |
14 | 16 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 | |
15 | 13 | 21B | Yan Bussiere Drummondville, QC | Drummondville, QC | -2 | |
16 | 9 | 17T | Kris Thompson Milford, DE | Milford, DE | -7 | |
17 | 20 | 28L | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 3 | |
18 | 17 | 42 | Darryl Nutting Malta, NY | Malta, NY | -1 | |
19 | 24 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 5 | |
20 | 18 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -2 | |
21 | 23 | 26B | Maddy Broedel Madison, NY | Madison, NY | 2 | |
22 | 3 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | -19 | |
23 | 6 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | -17 | |
24 | 26 | 6S | John Santolin Pittsfield, MA | Pittsfield, MA | 2 | |
25 | 14 | 43 | Michael White Laurel, DE | Laurel, DE | -11 | |
26 | 21 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | -5 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | - | |
2 | 2 | 16S | Tom Moore Jr. Middletown, DE | Middletown, DE | - | |
3 | 3 | 26B | Maddy Broedel Madison, NY | Madison, NY | - | |
4 | 4 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - | |
5 | 8 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 3 | |
6 | 5 | 6S | John Santolin Pittsfield, MA | Pittsfield, MA | -1 | |
Top 6 transfer | ||||||
7 | 7 | 44 | James O'Hara Covington, PA | Covington, PA | - | |
8 | 11 | 142 | Justin Zook Milford, DE | Milford, DE | 3 | |
DNS | 6 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | - | |
DNS | 9 | 86 | Trey Hicks Federalsburg, MD | Federalsburg, MD | - | |
DNS | 10 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 2 | |
2 | 1 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | -1 | |
3 | 4 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | 1 | |
4 | 5 | 21B | Yan Bussiere Drummondville, QC | Drummondville, QC | 1 | |
5 | 6 | 42 | Darryl Nutting Malta, NY | Malta, NY | 1 | |
Top 5 transfer | ||||||
6 | 2 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | -4 | |
7 | 7 | 6S | John Santolin Pittsfield, MA | Pittsfield, MA | - | |
8 | 8 | 86 | Trey Hicks Federalsburg, MD | Federalsburg, MD | - |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 2 | |
2 | 8 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 6 | |
3 | 1 | 17T | Kris Thompson Milford, DE | Milford, DE | -2 | |
4 | 6 | 43 | Michael White Laurel, DE | Laurel, DE | 2 | |
5 | 7 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 2 | |
Top 5 transfer | ||||||
6 | 4 | 16S | Tom Moore Jr. Middletown, DE | Middletown, DE | -2 | |
7 | 2 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | -5 | |
8 | 5 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | -3 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 2 | |
2 | 8 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 6 | |
3 | 5 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 | |
4 | 2 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 | |
5 | 1 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | -4 | |
Top 5 transfer | ||||||
6 | 6 | 26B | Maddy Broedel Madison, NY | Madison, NY | - | |
7 | 4 | 44 | James O'Hara Covington, PA | Covington, PA | -3 | |
8 | 7 | 142 | Justin Zook Milford, DE | Milford, DE | -1 |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 | |
2 | 5 | 14J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 | |
3 | 1 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -2 | |
4 | 6 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 | |
5 | 7 | 28L | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 | |
Top 5 transfer | ||||||
6 | 4 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -2 | |
7 | 2 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -5 |
Hot Lap Group 1Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 23.078 | |
2 | 1 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | 23.189 | |
3 | 4 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 23.195 | |
4 | 6 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | 23.355 | |
5 | 7 | 21B | Yan Bussiere Drummondville, QC | Drummondville, QC | 23.554 | |
6 | 8 | 42 | Darryl Nutting Malta, NY | Malta, NY | 23.683 | |
7 | 2 | 6S | John Santolin Pittsfield, MA | Pittsfield, MA | 25.384 | |
8 | 3 | 86 | Trey Hicks Federalsburg, MD | Federalsburg, MD |
Hot Lap Group 2Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 22.102 | |
2 | 4 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | 22.434 | |
3 | 1 | 17T | Kris Thompson Milford, DE | Milford, DE | 22.557 | |
4 | 5 | 16S | Tom Moore Jr. Middletown, DE | Middletown, DE | 22.684 | |
5 | 3 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 22.753 | |
6 | 6 | 43 | Michael White Laurel, DE | Laurel, DE | 23.075 | |
7 | 8 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 23.363 | |
8 | 2 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 23.552 |
Hot Lap Group 3Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 21.930 | |
2 | 7 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 22.152 | |
3 | 4 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 22.512 | |
4 | 6 | 44 | James O'Hara Covington, PA | Covington, PA | 22.538 | |
5 | 5 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 22.546 | |
6 | 3 | 26B | Maddy Broedel Madison, NY | Madison, NY | 22.666 | |
7 | 2 | 142 | Justin Zook Milford, DE | Milford, DE | 23.378 | |
DQ | 1 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.099 |
Hot Lap Group 4Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.926 | |
2 | 5 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.192 | |
3 | 7 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.250 | |
4 | 3 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 21.400 | |
5 | 1 | 14J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.498 | |
6 | 6 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 22.026 | |
7 | 4 | 28L | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 22.788 |