Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
7/30/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 15 | 5 | 10 |
Qualification 3 | 7 | 4 | 3 |
Pratique | 20.282 | 21 | - |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 6 | |
2 | 19 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 17 | |
3 | 11 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 8 | |
4 | 14 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 10 | |
5 | 15 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 10 | |
6 | 2 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | -4 | |
7 | 25 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18 | |
8 | 9 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
9 | 20 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 11 | |
10 | 1 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -9 | |
11 | 17 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 6 | |
12 | 21 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 9 | |
13 | 10 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 | |
14 | 26 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 12 | |
15 | 16 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
16 | 6 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -10 | |
17 | 24 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 7 | |
18 | 8 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -10 | |
19 | 23 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 4 | |
20 | 18 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -2 | |
21 | 30 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 9 | |
22 | 12 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -10 | |
23 | 3 | 111 | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -20 | |
24 | 22 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | -2 | |
25 | 27 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 | |
26 | 4 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -22 | |
27 | 5 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -22 | |
28 | 28 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - | |
29 | 29 | 61 | Cedric Tremblay Granby, QC | Granby, QC | - | |
30 | 13 | 95 | Felix Murray Granby, QC | Granby, QC | -17 |
B-MAIN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 | |
2 | 3 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 1 | |
3 | 2 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 | |
4 | 4 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - | |
5 | 1 | 61 | Cedric Tremblay Granby, QC | Granby, QC | -4 | |
6 | 7 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
Top 6 transfer | ||||||
7 | 5 | 72B | Brandon Beauregard Granby, QC | Granby, QC | -2 | |
8 | 6 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -2 | |
9 | 10 | S88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
10 | 11 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 | |
11 | 12 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 1 | |
12 | 9 | 14 | Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -3 | |
DNS | 13 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | - | |
2 | 3 | 111 | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 | |
3 | 5 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 2 | |
4 | 7 | 95 | Felix Murray Granby, QC | Granby, QC | 3 | |
5 | 8 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 3 | |
6 | 6 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
Top 6 transfer | ||||||
7 | 4 | 61 | Cedric Tremblay Granby, QC | Granby, QC | -3 | |
8 | 10 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 2 | |
9 | 9 | 14 | Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | - | |
10 | 2 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -8 |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
2 | 4 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 | |
3 | 5 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | |
4 | 7 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 | |
5 | 8 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 3 | |
6 | 2 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | -4 | |
Top 6 transfer | ||||||
7 | 3 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -4 | |
8 | 6 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -2 | |
9 | 9 | S88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
2 | 4 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 | |
3 | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 | |
4 | 7 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
5 | 9 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 4 | |
6 | 3 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -3 | |
Top 6 transfer | ||||||
7 | 8 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 1 | |
8 | 5 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -3 | |
9 | 2 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -7 |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 4 | |
2 | 2 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - | |
3 | 4 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 1 | |
4 | 3 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | |
5 | 6 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 | |
6 | 8 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 2 | |
Top 6 transfer | ||||||
7 | 9 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 | |
8 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | |
9 | 1 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -8 |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.568 | |
2 | 8 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.725 | |
3 | 9 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 19.748 | |
4 | 36 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.854 | |
5 | 14 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.901 | |
6 | 4 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19.983 | |
7 | 15 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 20.010 | |
8 | 29 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.012 | |
9 | 33 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.017 | |
10 | 12 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.024 | |
11 | 23 | 95 | Felix Murray Granby, QC | Granby, QC | 20.041 | |
12 | 19 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.063 | |
13 | 27 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 20.093 | |
14 | 32 | 111 | Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 20.164 | |
15 | 31 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 20.198 | |
16 | 17 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 20.202 | |
17 | 11 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.206 | |
18 | 20 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 20.223 | |
19 | 37 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 20.247 | |
20 | 25 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.269 | |
21 | 21 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.282 | |
22 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.291 | |
23 | 13 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 20.296 | |
24 | 10 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 20.323 | |
25 | 16 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.337 | |
26 | 2 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 20.370 | |
27 | 30 | 14 | Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.373 | |
28 | 5 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.404 | |
29 | 24 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.537 | |
30 | 28 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.548 | |
31 | 22 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.556 | |
32 | 6 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.705 | |
33 | 18 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.835 | |
34 | 3 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.886 | |
35 | 26 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 21.060 | |
36 | 35 | S88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 21.074 | |
37 | 34 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.132 |