Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
6/15/2024 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 9 | 9 |
Heat 3 | 5 | 6 | -1 |
Hot Laps 1 | 17.890 | 1 | 15 |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 7 | |
2 | 6 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 4 | |
3 | 7 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 | |
4 | 11 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 7 | |
5 | 2 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -3 | |
6 | 9 | 26 | Dave Camara Poultney, VT | Poultney, VT | 3 | |
7 | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -4 | |
8 | 17 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 9 | |
9 | 18 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 9 | |
10 | 19 | 29 | Tanner Forbes Jay, NY | Jay, NY | 9 | |
11 | 25 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 14 | |
12 | 13 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | |
13 | 31 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | 18 | |
14 | 12 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -2 | |
15 | 10 | 9 | Kristian Smoke | -5 | ||
16 | 20 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 4 | |
17 | 28 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 11 | |
18 | 22 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 4 | |
19 | 16 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -3 | |
20 | 23 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 3 | |
21 | 4 | 17 | Caleb Durgan Peru, NY | Peru, NY | -17 | |
22 | 26 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 4 | |
23 | 32 | 1RJR | Garin Thompson Quebec, QC | Quebec, QC | 9 | |
24 | 5 | 00VT | Pat Miner Moncton, VT | Moncton, VT | -19 | |
25 | 15 | 34X | Robert Gauthier Williston, VT | Williston, VT | -10 | |
26 | 1 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -25 | |
27 | 29 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 2 | |
28 | 33 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 5 | |
29 | 30 | 10 | Parker Dermody Peru, NY | Peru, NY | 1 | |
30 | 21 | 7J | Jacorey Arquette New York, NY | New York, NY | -9 | |
31 | 14 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -17 | |
32 | 24 | 615 | Holden Bass Benson, VT | Benson, VT | -8 | |
33 | 27 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 4 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 | |
3 | 8 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 5 | |
4 | 2 | 9 | Kristian Smoke | -2 | ||
5 | 5 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - | |
6 | 10 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 4 | |
7 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | -4 | |
8 | 6 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 | |
9 | 11 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 2 | |
10 | 7 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | |
11 | 9 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00VT | Pat Miner Moncton, VT | Moncton, VT | - | |
2 | 2 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | - | |
3 | 8 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 5 | |
4 | 5 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
5 | 6 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
6 | 10 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 4 | |
7 | 9 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 2 | |
8 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 | |
9 | 3 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -6 | |
10 | 4 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -6 | |
11 | 11 | 1RJR | Garin Thompson Quebec, QC | Quebec, QC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Caleb Durgan Peru, NY | Peru, NY | 3 | |
2 | 1 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 8 | 26 | Dave Camara Poultney, VT | Poultney, VT | 5 | |
4 | 3 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 | |
5 | 7 | 34X | Robert Gauthier Williston, VT | Williston, VT | 2 | |
6 | 5 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 | |
7 | 11 | 7J | Jacorey Arquette New York, NY | New York, NY | 4 | |
8 | 9 | 615 | Holden Bass Benson, VT | Benson, VT | 1 | |
9 | 2 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -7 | |
10 | 10 | 10 | Parker Dermody Peru, NY | Peru, NY | - | |
DNS | 6 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.890 | |
2 | 6 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.263 | |
3 | 27 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 18.319 | |
4 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.330 | |
5 | 8 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.344 | |
6 | 23 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.393 | |
7 | 26 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.456 | |
8 | 13 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.459 | |
9 | 20 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 18.525 | |
10 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.553 | |
11 | 24 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.585 | |
12 | 5 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 18.589 | |
13 | 19 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 18.653 | |
14 | 31 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 18.694 | |
15 | 11 | 29 | Tanner Forbes Jay, NY | Jay, NY | 18.695 | |
16 | 30 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 18.732 | |
17 | 21 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 18.749 | |
18 | 18 | 00VT | Pat Miner Moncton, VT | Moncton, VT | 18.750 | |
19 | 7 | 26 | Dave Camara Poultney, VT | Poultney, VT | 18.775 | |
20 | 15 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.781 | |
21 | 25 | 9 | Kristian Smoke | 18.812 | ||
22 | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.830 | |
23 | 28 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | 18.866 | |
24 | 12 | 34X | Robert Gauthier Williston, VT | Williston, VT | 18.890 | |
25 | 29 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 18.897 | |
26 | 10 | 17 | Caleb Durgan Peru, NY | Peru, NY | 18.914 | |
27 | 2 | 615 | Holden Bass Benson, VT | Benson, VT | 19.047 | |
28 | 22 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 19.115 | |
29 | 9 | 10 | Parker Dermody Peru, NY | Peru, NY | 19.388 | |
30 | 17 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 20.072 | |
DNS | 14 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY |