Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
8/10/2024 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 2 | 1 | 1 | - |
Qualifying 2 | 19.147 | 1 | 3 |
Hot Laps 1 | DNS | - |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 | |
2 | 2 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
3 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
4 | 12 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 8 | |
5 | 6 | 24 | Jordan Fornwalt Bradford, VT | Bradford, VT | 1 | |
6 | 3 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | -3 | |
7 | 10 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 | |
8 | 1 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -7 | |
9 | 15 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 6 | |
10 | 24 | 34 | George Foley Vermontville, NY | Vermontville, NY | 14 | |
11 | 9 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -2 | |
12 | 16 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 | |
13 | 7 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -6 | |
14 | 21 | 29 | Tanner Forbes Jay, NY | Jay, NY | 7 | |
15 | 14 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | -1 | |
16 | 11 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -5 | |
17 | 13 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -4 | |
18 | 22 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 4 | |
19 | 18 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -1 | |
20 | 20 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - | |
21 | 29 | 07 | Rick Frenyea Peru, NY | Peru, NY | 8 | |
22 | 26 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 4 | |
23 | 30 | 10 | Parker Dermody Peru, NY | Peru, NY | 7 | |
24 | 28 | 35M | Chris Frennier West Chazy, NY | West Chazy, NY | 4 | |
25 | 19 | 11X | Josh Masterson Plattsburgh, NY | Plattsburgh, NY | -6 | |
26 | 25 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -1 | |
27 | 23 | 72B | Brandon Beauregard Granby, QC | Granby, QC | -4 | |
28 | 27 | 46 | Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -1 | |
29 | 17 | 17 | Caleb Durgan Peru, NY | Peru, NY | -12 | |
DNS | 4 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
DNS | 31 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | - | |
DNS | 32 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Consi
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Josh Masterson Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 3 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 1 | |
3 | 4 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
4 | 7 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 3 | |
5 | 2 | 72B | Brandon Beauregard Granby, QC | Granby, QC | -3 | |
6 | 5 | 34 | George Foley Vermontville, NY | Vermontville, NY | -1 | |
7 | 10 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 3 | |
8 | 11 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 3 | |
9 | 13 | 46 | Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 4 | |
10 | 6 | 35M | Chris Frennier West Chazy, NY | West Chazy, NY | -4 | |
11 | 8 | 07 | Rick Frenyea Peru, NY | Peru, NY | -3 | |
DNS | 9 | 10 | Parker Dermody Peru, NY | Peru, NY | - | |
DNS | 12 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | - | |
DNS | 14 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | |
2 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 | |
3 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 | |
4 | 6 | 24 | Jordan Fornwalt Bradford, VT | Bradford, VT | 2 | |
5 | 1 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -4 | |
6 | 8 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 | |
7 | 9 | 11X | Josh Masterson Plattsburgh, NY | Plattsburgh, NY | 2 | |
8 | 4 | 29 | Tanner Forbes Jay, NY | Jay, NY | -4 | |
9 | 7 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -2 | |
10 | 10 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | - | |
11 | 11 | 46 | Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
2 | 3 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 1 | |
3 | 4 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 1 | |
4 | 5 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 1 | |
5 | 2 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | -3 | |
6 | 7 | 17 | Caleb Durgan Peru, NY | Peru, NY | 1 | |
7 | 10 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 3 | |
8 | 6 | 34 | George Foley Vermontville, NY | Vermontville, NY | -2 | |
9 | 9 | 07 | Rick Frenyea Peru, NY | Peru, NY | - | |
10 | 8 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 | |
11 | 11 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 | |
2 | 1 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 3 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 6 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 2 | |
5 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 | |
6 | 5 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -1 | |
7 | 10 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 3 | |
8 | 8 | 35M | Chris Frennier West Chazy, NY | West Chazy, NY | - | |
9 | 7 | 10 | Parker Dermody Peru, NY | Peru, NY | -2 | |
DNS | 9 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 18.973 | |
2 | 5 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.097 | |
3 | 10 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.163 | |
4 | 8 | 29 | Tanner Forbes Jay, NY | Jay, NY | 19.175 | |
5 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 19.265 | |
6 | 11 | 24 | Jordan Fornwalt Bradford, VT | Bradford, VT | 19.319 | |
7 | 3 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 19.347 | |
8 | 9 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 19.356 | |
9 | 2 | 11X | Josh Masterson Plattsburgh, NY | Plattsburgh, NY | 19.378 | |
10 | 6 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 19.568 | |
11 | 7 | 46 | Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 19.804 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.147 | |
2 | 10 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 19.235 | |
3 | 3 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 19.260 | |
4 | 7 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 19.273 | |
5 | 6 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 19.373 | |
6 | 2 | 34 | George Foley Vermontville, NY | Vermontville, NY | 19.388 | |
7 | 5 | 17 | Caleb Durgan Peru, NY | Peru, NY | 19.453 | |
8 | 9 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 19.591 | |
9 | 1 | 07 | Rick Frenyea Peru, NY | Peru, NY | 19.748 | |
10 | 11 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 19.901 | |
DNS | 8 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | ||
2 | 5 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | ||
3 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | ||
4 | 2 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | ||
5 | 9 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | ||
6 | 1 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | ||
7 | 6 | 10 | Parker Dermody Peru, NY | Peru, NY | ||
8 | 8 | 35M | Chris Frennier West Chazy, NY | West Chazy, NY | ||
9 | 4 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.961 | |
2 | 14 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 18.997 | |
3 | 23 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 19.144 | |
4 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19.211 | |
5 | 29 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 19.436 | |
6 | 21 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 19.534 | |
7 | 7 | 10 | Parker Dermody Peru, NY | Peru, NY | 19.987 | |
8 | 12 | 35M | Chris Frennier West Chazy, NY | West Chazy, NY | 20.451 | |
DNS | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 2 | 72B | Brandon Beauregard Granby, QC | Granby, QC | ||
DNS | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | ||
DNS | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | ||
DNS | 6 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | ||
DNS | 8 | 17 | Caleb Durgan Peru, NY | Peru, NY | ||
DNS | 9 | 34 | George Foley Vermontville, NY | Vermontville, NY | ||
DNS | 10 | 29 | Tanner Forbes Jay, NY | Jay, NY | ||
DNS | 11 | 24 | Jordan Fornwalt Bradford, VT | Bradford, VT | ||
DNS | 13 | 07 | Rick Frenyea Peru, NY | Peru, NY | ||
DNS | 16 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | ||
DNS | 17 | 96 | Patrick Lague Farnham, QC | Farnham, QC | ||
DNS | 18 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 19 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | ||
DNS | 20 | 11X | Josh Masterson Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 22 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | ||
DNS | 24 | 46 | Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | ||
DNS | 25 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | ||
DNS | 26 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | ||
DNS | 27 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | ||
DNS | 28 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | ||
DNS | 30 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | ||
DNS | 31 | 78 | Michael Wright Alburgh, VT | Alburgh, VT |