Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
8/22/2024 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 3 | 4 | 2 | 2 |
Hot Laps 1 | DNS | - |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 | |
2 | 17 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 15 | |
3 | 6 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 | |
4 | 18 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 14 | |
5 | 12 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 7 | |
6 | 9 | 29 | Tanner Forbes Jay, NY | Jay, NY | 3 | |
7 | 19 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 12 | |
8 | 3 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -5 | |
9 | 16 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 7 | |
10 | 14 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 4 | |
11 | 7 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -4 | |
12 | 4 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -8 | |
13 | 24 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 11 | |
14 | 21 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 7 | |
15 | 5 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -10 | |
16 | 28 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 12 | |
17 | 25 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 8 | |
18 | 13 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -5 | |
19 | 15 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -4 | |
20 | 22 | 34 | George Foley Vermontville, NY | Vermontville, NY | 2 | |
21 | 23 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 2 | |
22 | 27 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 5 | |
23 | 30 | 10 | Parker Dermody Peru, NY | Peru, NY | 7 | |
24 | 20 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | -4 | |
25 | 1 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -24 | |
26 | 10 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -16 | |
27 | 29 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | 2 | |
28 | 2 | 07 | Rick Frenyea Peru, NY | Peru, NY | -26 | |
29 | 26 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -3 | |
30 | 11 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -19 | |
DNS | 31 | 17 | Caleb Durgan Peru, NY | Peru, NY | - |
Consi
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
2 | 1 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 3 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | - | |
4 | 10 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 6 | |
5 | 5 | 34 | George Foley Vermontville, NY | Vermontville, NY | - | |
6 | 4 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | -2 | |
7 | 8 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 1 | |
8 | 7 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 | |
9 | 6 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -3 | |
10 | 11 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 1 | |
11 | 9 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -2 | |
12 | 12 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - | |
13 | 13 | 10 | Parker Dermody Peru, NY | Peru, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
2 | 2 | 17 | Caleb Durgan Peru, NY | Peru, NY | - | |
3 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
4 | 7 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 3 | |
5 | 9 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 4 | |
6 | 4 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 | |
7 | 3 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -4 | |
8 | 10 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 2 | |
9 | 8 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 | |
10 | 6 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | -4 | |
11 | 11 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
2 | 1 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -1 | |
3 | 4 | 07 | Rick Frenyea Peru, NY | Peru, NY | 1 | |
4 | 5 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 1 | |
5 | 3 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -2 | |
6 | 7 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | |
7 | 10 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 3 | |
8 | 6 | 34 | George Foley Vermontville, NY | Vermontville, NY | -2 | |
9 | 8 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -1 | |
10 | 9 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
2 | 4 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 | |
3 | 5 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 | |
4 | 2 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -2 | |
5 | 8 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 3 | |
6 | 7 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 1 | |
7 | 9 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | 2 | |
8 | 3 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -5 | |
9 | 6 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | |
DNS | 10 | 10 | Parker Dermody Peru, NY | Peru, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Caleb Durgan Peru, NY | Peru, NY | 17.193 | |
2 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 17.332 | |
3 | 5 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 17.422 | |
4 | 20 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 17.444 | |
5 | 21 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 17.475 | |
6 | 25 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 17.492 | |
7 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.521 | |
8 | 26 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 17.535 | |
9 | 11 | 29 | Tanner Forbes Jay, NY | Jay, NY | 17.545 | |
10 | 12 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 17.563 | |
11 | 28 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 17.564 | |
12 | 29 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 17.569 | |
13 | 18 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 17.588 | |
14 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.590 | |
15 | 13 | 07 | Rick Frenyea Peru, NY | Peru, NY | 17.601 | |
16 | 17 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 17.613 | |
17 | 6 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | 17.642 | |
18 | 15 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 17.668 | |
19 | 31 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 17.715 | |
20 | 30 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 17.745 | |
21 | 23 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 17.746 | |
22 | 14 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | 17.752 | |
23 | 10 | 34 | George Foley Vermontville, NY | Vermontville, NY | 17.837 | |
24 | 16 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 17.838 | |
25 | 3 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 17.876 | |
26 | 27 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 17.917 | |
27 | 7 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.971 | |
28 | 24 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.218 | |
29 | 22 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 18.277 | |
30 | 8 | 10 | Parker Dermody Peru, NY | Peru, NY | 19.072 | |
DNS | 19 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC |