Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
9/1/2024 - Devil's Bowl Speedway
West Haven, VT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman Modified | Start | Finish | +/- |
---|---|---|---|
Vermont 200 | 34 | 14 | 20 |
B Feature 1 | 4 | 3 | 1 |
Consi 1 | 10 | 6 | 4 |
Heat 2 | 10 | 8 | 2 |
Qualifying 2 | 20.361 | 10 | 2 |
Hot Laps 1 | 19.972 | 18 | - |
Hot Laps 2 | - | - |
Sportsman Modified
Vermont 200Fabian Earth Moving
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | - | |
2 | 26 | 11 | Josh Sunn White River Junction, VT | White River Junction, VT | 24 | |
3 | 24 | 80 | Dominic Roselli Monticello, NY | Monticello, NY | 21 | |
4 | 29 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 25 | |
5 | 20 | 33M | Richard Murtaugh Fulton, NY | Fulton, NY | 15 | |
6 | 11 | 54 | Tim LaDuc Orwell, VT | Orwell, VT | 5 | |
7 | 4 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | -3 | |
8 | 5 | 38 | Zach Sobotka Parish, NY | Parish, NY | -3 | |
9 | 9 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | - | |
10 | 31 | 15 | Adam Pierson East Corinth, VT | East Corinth, VT | 21 | |
11 | 7 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | -4 | |
12 | 12 | 8 | Kevin Chaffee Bradford, VT | Bradford, VT | - | |
13 | 16 | 32C | Kasey Coffey Caledonia, NY | Caledonia, NY | 3 | |
14 | 34 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20 | |
15 | 32 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | 17 | |
16 | 15 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -1 | |
17 | 30 | 60H | Hunter Lapp | 13 | ||
18 | 14 | 78 | Vince Quenneville Brandon, VT | Brandon, VT | -4 | |
19 | 22 | 51 | Justin Comes Fair Haven, VT | Fair Haven, VT | 3 | |
20 | 10 | 13A | Troy Audet Bridport, VT | Bridport, VT | -10 | |
21 | 2 | 13 | Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -19 | |
22 | 33 | 66 | Adam Piper leicester, VT | leicester, VT | 11 | |
23 | 25 | 67W | Zack Welch New berlin, NY | New berlin, NY | 2 | |
24 | 23 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -1 | |
25 | 6 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | -19 | |
26 | 27 | 78T | Tanner Warner Gloversville, NY | Gloversville, NY | 1 | |
27 | 19 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | -8 | |
28 | 3 | 26 | Dave Camara Poultney, VT | Poultney, VT | -25 | |
29 | 17 | 23T | Scott Towslee Manchester, VT | Manchester, VT | -12 | |
30 | 18 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | -12 | |
31 | 13 | 60 | Jim Ryan Whiting, VT | Whiting, VT | -18 | |
32 | 21 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | -11 | |
33 | 28 | 66X | Jason Gray E Stafford, VT | E Stafford, VT | -5 | |
34 | 8 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -26 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66X | Jason Gray E Stafford, VT | E Stafford, VT | - | |
2 | 2 | 60H | Hunter Lapp | - | ||
3 | 4 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 | |
4 | 3 | 98 | Tim Hartman Jr Glenville, NY | Glenville, NY | -1 | |
5 | 6 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | 1 | |
6 | 9 | T69 | Travis Green Wallkill, NY | Wallkill, NY | 3 | |
7 | 8 | 10 | Jim Nagle Scotia, NY | Scotia, NY | 1 | |
8 | 5 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -3 | |
9 | 15 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | 6 | |
10 | 12 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 2 | |
11 | 14 | 115 | Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 3 | |
12 | 7 | 24P | Ashton Pierson Rutland, VT | Rutland, VT | -5 | |
DNS | 10 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - | |
DNS | 11 | 5 | Tanner Siemons Orford, NH | Orford, NH | - | |
DNS | 13 | 514 | James Hanson Orwell, VT | Orwell, VT | - | |
DNS | 16 | 52 | Ron Proctor Charlton, NY | Charlton, NY | - | |
DNS | 17 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | - | |
DNS | 18 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
DNS | 19 | 11X | Josh Masterson Bristol, VT | Bristol, VT | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 2 | |
2 | 4 | 15 | Adam Pierson East Corinth, VT | East Corinth, VT | 2 | |
3 | 2 | 66 | Adam Piper leicester, VT | leicester, VT | -1 | |
4 | 5 | 21 | Gary Edwards III Chelsea, VT | Chelsea, VT | 1 | |
5 | 7 | 88M | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 2 | |
6 | 8 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 | |
7 | 6 | 751 | Alex Layn New Haven, VT | New Haven, VT | -1 | |
8 | 13 | 53 | Gary English Salisbury, VT | Salisbury, VT | 5 | |
9 | 11 | 27X | Cody O'Brien | 2 | ||
10 | 17 | 25 | Billy Lussier Fair Haven, VT | Fair Haven, VT | 7 | |
11 | 15 | 25JR | William Lussier Jr Fair Haven, VT | Fair Haven, VT | 4 | |
12 | 18 | 09 | Tad Kingsbury Corinth, VT | Corinth, VT | 6 | |
13 | 1 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | -12 | |
14 | 9 | 33C | Cody Ochs Rensselaer, NY | Rensselaer, NY | -5 | |
15 | 10 | 34 | George Foley Vermontville, NY | Vermontville, NY | -5 | |
DNS | 12 | 42 | Camden Duffy Richmond, NH | Richmond, NH | - | |
DNS | 14 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
DNS | 16 | 75 | A.J. Munger Benson, VT | Benson, VT | - |
Consi 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | - | |
2 | 5 | 51 | Justin Comes Fair Haven, VT | Fair Haven, VT | 3 | |
3 | 7 | 67W | Zack Welch New berlin, NY | New berlin, NY | 4 | |
4 | 6 | 66X | Jason Gray E Stafford, VT | E Stafford, VT | 2 | |
5 | 2 | 66 | Adam Piper leicester, VT | leicester, VT | -3 | |
6 | 10 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 | |
7 | 15 | 21 | Gary Edwards III Chelsea, VT | Chelsea, VT | 8 | |
8 | 11 | 24P | Ashton Pierson Rutland, VT | Rutland, VT | 3 | |
9 | 8 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 | |
10 | 12 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 | |
11 | 18 | 27X | Cody O'Brien | 7 | ||
12 | 4 | 514 | James Hanson Orwell, VT | Orwell, VT | -8 | |
13 | 9 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -4 | |
14 | 13 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | -1 | |
15 | 3 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | -12 | |
DNS | 14 | 50R | Joey Roberts Fletcher, VT | Fletcher, VT | - | |
DNS | 16 | 61 | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - | |
DNS | 17 | 216 | Phil Arnold Troy, NY | Troy, NY | - |
Consi 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33M | Richard Murtaugh Fulton, NY | Fulton, NY | 1 | |
2 | 3 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 1 | |
3 | 4 | 11 | Josh Sunn White River Junction, VT | White River Junction, VT | 1 | |
4 | 1 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | -3 | |
5 | 8 | 98 | Tim Hartman Jr Glenville, NY | Glenville, NY | 3 | |
6 | 5 | 15 | Adam Pierson East Corinth, VT | East Corinth, VT | -1 | |
7 | 6 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | -1 | |
8 | 10 | 88M | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 2 | |
9 | 9 | T69 | Travis Green Wallkill, NY | Wallkill, NY | - | |
10 | 12 | 34 | George Foley Vermontville, NY | Vermontville, NY | 2 | |
11 | 13 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 2 | |
12 | 7 | 53 | Gary English Salisbury, VT | Salisbury, VT | -5 | |
13 | 11 | 09 | Tad Kingsbury Corinth, VT | Corinth, VT | -2 | |
14 | 15 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | 1 | |
15 | 14 | 52 | Ron Proctor Charlton, NY | Charlton, NY | -1 | |
16 | 16 | 25 | Billy Lussier Fair Haven, VT | Fair Haven, VT | - | |
DNS | 17 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | - |
Consi 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | - | |
2 | 6 | 80 | Dominic Roselli Monticello, NY | Monticello, NY | 4 | |
3 | 2 | 78T | Tanner Warner Gloversville, NY | Gloversville, NY | -1 | |
4 | 5 | 60H | Hunter Lapp | 1 | ||
5 | 9 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 4 | |
6 | 7 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 1 | |
7 | 8 | 751 | Alex Layn New Haven, VT | New Haven, VT | 1 | |
8 | 10 | 10 | Jim Nagle Scotia, NY | Scotia, NY | 2 | |
9 | 13 | 33C | Cody Ochs Rensselaer, NY | Rensselaer, NY | 4 | |
10 | 3 | 5 | Tanner Siemons Orford, NH | Orford, NH | -7 | |
11 | 14 | 42 | Camden Duffy Richmond, NH | Richmond, NH | 3 | |
12 | 17 | 115 | Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 5 | |
13 | 15 | 25JR | William Lussier Jr Fair Haven, VT | Fair Haven, VT | 2 | |
14 | 12 | 75 | A.J. Munger Benson, VT | Benson, VT | -2 | |
15 | 4 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | -11 | |
16 | 11 | 11X | Josh Masterson Bristol, VT | Bristol, VT | -5 | |
17 | 16 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Dave Camara Poultney, VT | Poultney, VT | 3 | |
2 | 1 | 54 | Tim LaDuc Orwell, VT | Orwell, VT | -1 | |
3 | 3 | 60 | Jim Ryan Whiting, VT | Whiting, VT | - | |
4 | 2 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | -2 | |
5 | 5 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | - | |
6 | 7 | 51 | Justin Comes Fair Haven, VT | Fair Haven, VT | 1 | |
7 | 11 | 67W | Zack Welch New berlin, NY | New berlin, NY | 4 | |
8 | 6 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -2 | |
9 | 9 | 24P | Ashton Pierson Rutland, VT | Rutland, VT | - | |
10 | 8 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | -2 | |
11 | 10 | 21 | Gary Edwards III Chelsea, VT | Chelsea, VT | -1 | |
12 | 12 | 216 | Phil Arnold Troy, NY | Troy, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - | |
2 | 2 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | - | |
3 | 8 | 78 | Vince Quenneville Brandon, VT | Brandon, VT | 5 | |
4 | 3 | 66 | Adam Piper leicester, VT | leicester, VT | -1 | |
5 | 4 | 514 | James Hanson Orwell, VT | Orwell, VT | -1 | |
6 | 5 | 66X | Jason Gray E Stafford, VT | E Stafford, VT | -1 | |
7 | 6 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 | |
8 | 10 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 | |
9 | 7 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -2 | |
10 | 12 | 50R | Joey Roberts Fletcher, VT | Fletcher, VT | 2 | |
11 | 11 | 61 | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - | |
DNS | 9 | 27X | Cody O'Brien | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 1 | |
2 | 1 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | -1 | |
3 | 4 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 1 | |
4 | 3 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | -1 | |
5 | 6 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 1 | |
6 | 5 | 15 | Adam Pierson East Corinth, VT | East Corinth, VT | -1 | |
7 | 10 | 53 | Gary English Salisbury, VT | Salisbury, VT | 3 | |
8 | 8 | T69 | Travis Green Wallkill, NY | Wallkill, NY | - | |
9 | 7 | 09 | Tad Kingsbury Corinth, VT | Corinth, VT | -2 | |
10 | 9 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | -1 | |
11 | 12 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | 1 | |
12 | 11 | 78X | Don Williams Ripton, VT | Ripton, VT | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kevin Chaffee Bradford, VT | Bradford, VT | - | |
2 | 2 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
3 | 3 | 32C | Kasey Coffey Caledonia, NY | Caledonia, NY | - | |
4 | 7 | 33M | Richard Murtaugh Fulton, NY | Fulton, NY | 3 | |
5 | 5 | 11 | Josh Sunn White River Junction, VT | White River Junction, VT | - | |
6 | 6 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | - | |
7 | 4 | 98 | Tim Hartman Jr Glenville, NY | Glenville, NY | -3 | |
8 | 8 | 88M | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - | |
9 | 12 | 34 | George Foley Vermontville, NY | Vermontville, NY | 3 | |
10 | 11 | 52 | Ron Proctor Charlton, NY | Charlton, NY | 1 | |
11 | 10 | 25 | Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 | |
12 | 9 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
2 | 2 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | - | |
3 | 3 | 23T | Scott Towslee Manchester, VT | Manchester, VT | - | |
4 | 4 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | - | |
5 | 5 | 5 | Tanner Siemons Orford, NH | Orford, NH | - | |
6 | 7 | 60H | Hunter Lapp | 1 | ||
7 | 9 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 2 | |
8 | 8 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
9 | 11 | 11X | Josh Masterson Bristol, VT | Bristol, VT | 2 | |
10 | 6 | 33C | Cody Ochs Rensselaer, NY | Rensselaer, NY | -4 | |
11 | 10 | 60R | Randy Ryan Orwell, VT | Orwell, VT | -1 | |
DNS | 12 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13A | Troy Audet Bridport, VT | Bridport, VT | - | |
2 | 2 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 3 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | - | |
4 | 4 | 78T | Tanner Warner Gloversville, NY | Gloversville, NY | - | |
5 | 7 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | |
6 | 10 | 80 | Dominic Roselli Monticello, NY | Monticello, NY | 4 | |
7 | 6 | 751 | Alex Layn New Haven, VT | New Haven, VT | -1 | |
8 | 5 | 10 | Jim Nagle Scotia, NY | Scotia, NY | -3 | |
9 | 9 | 75 | A.J. Munger Benson, VT | Benson, VT | - | |
10 | 8 | 42 | Camden Duffy Richmond, NH | Richmond, NH | -2 | |
11 | 11 | 25JR | William Lussier Jr Fair Haven, VT | Fair Haven, VT | - | |
12 | 12 | 115 | Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Tim LaDuc Orwell, VT | Orwell, VT | 19.659 | |
2 | 2 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | 19.692 | |
3 | 11 | 60 | Jim Ryan Whiting, VT | Whiting, VT | 19.762 | |
4 | 3 | 26 | Dave Camara Poultney, VT | Poultney, VT | 19.837 | |
5 | 9 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | 19.933 | |
6 | 1 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.995 | |
7 | 5 | 51 | Justin Comes Fair Haven, VT | Fair Haven, VT | 19.998 | |
8 | 4 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | 20.086 | |
9 | 8 | 24P | Ashton Pierson Rutland, VT | Rutland, VT | 20.311 | |
10 | 12 | 21 | Gary Edwards III Chelsea, VT | Chelsea, VT | 20.337 | |
11 | 10 | 67W | Zack Welch New berlin, NY | New berlin, NY | 20.607 | |
12 | 7 | 216 | Phil Arnold Troy, NY | Troy, NY | 21.293 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.586 | |
2 | 1 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 19.621 | |
3 | 5 | 66 | Adam Piper leicester, VT | leicester, VT | 19.734 | |
4 | 9 | 514 | James Hanson Orwell, VT | Orwell, VT | 19.753 | |
5 | 4 | 66X | Jason Gray E Stafford, VT | E Stafford, VT | 19.809 | |
6 | 3 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.912 | |
7 | 11 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 19.913 | |
8 | 8 | 78 | Vince Quenneville Brandon, VT | Brandon, VT | 20.073 | |
9 | 7 | 27X | Cody O'Brien | 20.293 | ||
10 | 12 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.361 | |
11 | 2 | 61 | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 20.414 | |
12 | 10 | 50R | Joey Roberts Fletcher, VT | Fletcher, VT | 20.460 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | 19.488 | |
2 | 11 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 19.613 | |
3 | 2 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | 19.621 | |
4 | 7 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 19.717 | |
5 | 5 | 15 | Adam Pierson East Corinth, VT | East Corinth, VT | 19.801 | |
6 | 9 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 19.844 | |
7 | 6 | 09 | Tad Kingsbury Corinth, VT | Corinth, VT | 19.903 | |
8 | 3 | T69 | Travis Green Wallkill, NY | Wallkill, NY | 20.010 | |
9 | 12 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 20.012 | |
10 | 8 | 53 | Gary English Salisbury, VT | Salisbury, VT | 20.243 | |
11 | 4 | 78X | Don Williams Ripton, VT | Ripton, VT | 20.579 | |
12 | 10 | 11Z | Nick Zielinski Waterville, NY | Waterville, NY | 20.760 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 8 | Kevin Chaffee Bradford, VT | Bradford, VT | 19.632 | |
2 | 1 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.661 | |
3 | 9 | 32C | Kasey Coffey Caledonia, NY | Caledonia, NY | 19.814 | |
4 | 7 | 98 | Tim Hartman Jr Glenville, NY | Glenville, NY | 19.844 | |
5 | 5 | 11 | Josh Sunn White River Junction, VT | White River Junction, VT | 19.881 | |
6 | 3 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | 19.982 | |
7 | 2 | 33M | Richard Murtaugh Fulton, NY | Fulton, NY | 20.054 | |
8 | 12 | 88M | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 20.168 | |
9 | 4 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | 20.176 | |
10 | 6 | 25 | Billy Lussier Fair Haven, VT | Fair Haven, VT | 20.216 | |
11 | 8 | 52 | Ron Proctor Charlton, NY | Charlton, NY | 20.272 | |
12 | 10 | 34 | George Foley Vermontville, NY | Vermontville, NY | 20.727 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Zach Sobotka Parish, NY | Parish, NY | 19.783 | |
2 | 7 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 19.821 | |
3 | 6 | 23T | Scott Towslee Manchester, VT | Manchester, VT | 19.824 | |
4 | 9 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 19.832 | |
5 | 11 | 5 | Tanner Siemons Orford, NH | Orford, NH | 20.018 | |
6 | 4 | 33C | Cody Ochs Rensselaer, NY | Rensselaer, NY | 20.130 | |
7 | 2 | 60H | Hunter Lapp | 20.158 | ||
8 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.158 | |
9 | 10 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 20.186 | |
10 | 8 | 60R | Randy Ryan Orwell, VT | Orwell, VT | 20.209 | |
11 | 3 | 11X | Josh Masterson Bristol, VT | Bristol, VT | 20.259 | |
12 | 12 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 20.326 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 13A | Troy Audet Bridport, VT | Bridport, VT | 19.698 | |
2 | 11 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 19.856 | |
3 | 1 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | 19.868 | |
4 | 3 | 78T | Tanner Warner Gloversville, NY | Gloversville, NY | 20.015 | |
5 | 7 | 10 | Jim Nagle Scotia, NY | Scotia, NY | 20.027 | |
6 | 2 | 751 | Alex Layn New Haven, VT | New Haven, VT | 20.126 | |
7 | 9 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 20.130 | |
8 | 10 | 42 | Camden Duffy Richmond, NH | Richmond, NH | 20.334 | |
9 | 8 | 75 | A.J. Munger Benson, VT | Benson, VT | 20.366 | |
10 | 4 | 80 | Dominic Roselli Monticello, NY | Monticello, NY | 20.463 | |
11 | 6 | 25JR | William Lussier Jr Fair Haven, VT | Fair Haven, VT | 20.493 | |
12 | 12 | 115 | Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 20.574 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 38 | Zach Sobotka Parish, NY | Parish, NY | 19.567 | ||
2 | 15 | Adam Pierson East Corinth, VT | East Corinth, VT | 19.694 | ||
3 | 13A | Troy Audet Bridport, VT | Bridport, VT | 19.755 | ||
4 | 32C | Kasey Coffey Caledonia, NY | Caledonia, NY | 19.782 | ||
5 | 75 | A.J. Munger Benson, VT | Benson, VT | 19.791 | ||
6 | 514 | James Hanson Orwell, VT | Orwell, VT | 19.813 | ||
7 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.813 | ||
8 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | 19.828 | ||
9 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | 19.831 | ||
10 | 25JR | William Lussier Jr Fair Haven, VT | Fair Haven, VT | 19.831 | ||
11 | 13 | Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.853 | ||
12 | 66X | Jason Gray E Stafford, VT | E Stafford, VT | 19.881 | ||
13 | 10% | Chad Edwards Gloversville, NY | Gloversville, NY | 19.908 | ||
14 | 8 | Kevin Chaffee Bradford, VT | Bradford, VT | 19.924 | ||
15 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 19.931 | ||
16 | 60 | Jim Ryan Whiting, VT | Whiting, VT | 19.938 | ||
17 | T69 | Travis Green Wallkill, NY | Wallkill, NY | 19.968 | ||
18 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.972 | ||
19 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.982 | ||
20 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | 20.010 | ||
21 | 78 | Vince Quenneville Brandon, VT | Brandon, VT | 20.016 | ||
22 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | 20.017 | ||
23 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | 20.018 | ||
24 | 23T | Scott Towslee Manchester, VT | Manchester, VT | 20.085 | ||
25 | 60R | Randy Ryan Orwell, VT | Orwell, VT | 20.105 | ||
26 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 20.141 | ||
27 | 54 | Tim LaDuc Orwell, VT | Orwell, VT | 20.144 | ||
28 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 20.162 | ||
29 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 20.165 | ||
30 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 20.166 | ||
31 | 5 | Tanner Siemons Orford, NH | Orford, NH | 20.167 | ||
32 | 357 | Marty Kelly III Bennington, VT | Bennington, VT | 20.186 | ||
33 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.186 | ||
34 | 52 | Ron Proctor Charlton, NY | Charlton, NY | 20.189 | ||
35 | 751 | Alex Layn New Haven, VT | New Haven, VT | 20.199 | ||
36 | 11 | Josh Sunn White River Junction, VT | White River Junction, VT | 20.201 | ||
