Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
8/23/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 26 | 10 | 16 |
B-MAIN | 2 | 2 | - |
Qualification 2 | 7 | 7 | - |
Pratique | 38 | -15 |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 2 | |
2 | 1 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | -1 | |
3 | 5 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 2 | |
4 | 6 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 | |
5 | 14 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 9 | |
6 | 25 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19 | |
7 | 24 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 17 | |
8 | 9 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
9 | 4 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -5 | |
10 | 26 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 16 | |
11 | 19 | 95 | Felix Murray Granby, QC | Granby, QC | 8 | |
12 | 20 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 8 | |
13 | 18 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 5 | |
14 | 21 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 7 | |
15 | 27 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 12 | |
16 | 17 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
17 | 10 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -7 | |
18 | 12 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -6 | |
19 | 15 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -4 | |
20 | 23 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 3 | |
21 | 8 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | -13 | |
22 | 13 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -9 | |
23 | 22 | 88L | Jeffrey Lapalme Granby, QC | Granby, QC | -1 | |
24 | 28 | 61T | Cedric Tremblay Granby, QC | Granby, QC | 4 | |
25 | 2 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -23 | |
26 | 16 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -10 | |
27 | 29 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 | |
28 | 30 | 61 | Bruno Cyr St George, QC | St George, QC | 2 | |
29 | 7 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -22 | |
DQ | 11 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
B-MAIN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 2 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
3 | 3 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | - | |
4 | 6 | 61T | Cedric Tremblay Granby, QC | Granby, QC | 2 | |
5 | 4 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 | |
6 | 8 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 2 | |
Top 6 transfer | ||||||
7 | 5 | 61 | Bruno Cyr St George, QC | St George, QC | -2 | |
8 | 12 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 4 | |
9 | 7 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 | |
10 | 10 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | - | |
11 | 14 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 3 | |
12 | 13 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 | |
13 | 11 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -2 | |
DNS | 9 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 1 | |
2 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -1 | |
3 | 4 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 | |
4 | 3 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -1 | |
5 | 6 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
6 | 5 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 | |
Top 6 transfer | ||||||
7 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
8 | 10 | 61 | Bruno Cyr St George, QC | St George, QC | 2 | |
9 | 8 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | -1 | |
10 | 9 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -1 |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
2 | 1 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -1 | |
3 | 3 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | - | |
4 | 6 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 | |
5 | 5 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | - | |
6 | 4 | 88L | Jeffrey Lapalme Granby, QC | Granby, QC | -2 | |
Top 6 transfer | ||||||
7 | 7 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
8 | 8 | 61T | Cedric Tremblay Granby, QC | Granby, QC | - | |
9 | 10 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | 1 | |
10 | 9 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | - | |
2 | 2 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - | |
3 | 4 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 | |
4 | 5 | 95 | Felix Murray Granby, QC | Granby, QC | 1 | |
5 | 7 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 2 | |
6 | 3 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | -3 | |
Top 6 transfer | ||||||
7 | 9 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 2 | |
8 | 8 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
DQ | 6 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
2 | 4 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 2 | |
3 | 3 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
4 | 1 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -3 | |
5 | 6 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 1 | |
6 | 5 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -1 | |
Top 6 transfer | ||||||
7 | 8 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 | |
8 | 9 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 1 | |
9 | 7 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.010 | |
2 | 10 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 20.038 | |
3 | 9 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.125 | |
4 | 21 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | 20.138 | |
5 | 18 | 88L | Jeffrey Lapalme Granby, QC | Granby, QC | 20.156 | |
6 | 12 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.156 | |
7 | 34 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.263 | |
8 | 31 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.264 | |
9 | 33 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | 20.293 | |
10 | 30 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 20.300 | |
11 | 28 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.324 | |
12 | 17 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.353 | |
13 | 14 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 20.370 | |
14 | 13 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.380 | |
15 | 24 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 20.448 | |
16 | 26 | 95 | Felix Murray Granby, QC | Granby, QC | 20.454 | |
17 | 16 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 20.466 | |
18 | 22 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.629 | |
19 | 37 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.632 | |
20 | 8 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.689 | |
21 | 7 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.721 | |
22 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.800 | |
23 | 20 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.804 | |
24 | 36 | 36 | Vincent St-Louis st-amable, QC | st-amable, QC | 20.824 | |
25 | 29 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 20.843 | |
26 | 38 | 61T | Cedric Tremblay Granby, QC | Granby, QC | 20.939 | |
27 | 3 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 21.045 | |
28 | 5 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 21.105 | |
29 | 27 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 21.308 | |
30 | 25 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 21.339 | |
31 | 4 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.347 | |
32 | 35 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.364 | |
33 | 11 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 21.372 | |
34 | 32 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 21.389 | |
35 | 6 | 61 | Bruno Cyr St George, QC | St George, QC | 21.442 | |
36 | 2 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | ||
37 | 19 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | ||
38 | 23 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC |