Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
7/17/2024 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman Next Level Home Improvement | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | 5 | 3 |
Heat 3 | 7 | 7 | - |
Qualifying 3B | 14.428 | 3 | 2 |
Sportsman Next Level Home Improvement
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | - | |
2 | 21 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 19 | |
3 | 10 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 7 | |
4 | 3 | 18 | Gavin Eisele Lafargeville, NY | Lafargeville, NY | -1 | |
5 | 2 | 88K | Dylan Kirkland Maitland, ON | Maitland, ON | -3 | |
6 | 7 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 1 | |
7 | 26 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 19 | |
8 | 12 | 52 | Jessica Power Kingston, ON | Kingston, ON | 4 | |
9 | 20 | 33X | Moise Page Elgin, QC | Elgin, QC | 11 | |
10 | 17 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 7 | |
11 | 13 | 9 | Kristian Smoke | 2 | ||
12 | 27 | 22S | Shane Stearns Brockville, ON | Brockville, ON | 15 | |
13 | 11 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | -2 | |
14 | 28 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 14 | |
15 | 15 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
16 | 24 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 8 | |
17 | 18 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 1 | |
18 | 9 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -9 | |
19 | 14 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -5 | |
20 DNF | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -14 | |
21 DNF | 19 | 04 | Scott McGill Cornwall, ON | Cornwall, ON | -2 | |
22 DNF | 16 | 21TL | Chris Herbison Mallorytown, ON | Mallorytown, ON | -6 | |
23 DNF | 23 | 16 | Matt Barbour Brockville, ON | Brockville, ON | - | |
24 DNF | 4 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -20 | |
25 DNF | 8 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | -17 | |
26 DNF | 5 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | -21 | |
27 DNF | 22 | 94J | Justin Cyr Cornwall, ON | Cornwall, ON | -5 | |
28 DNF | 25 | 98D | Domonick Merkley Prescott, ON | Prescott, ON | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98D | Domonick Merkley Prescott, ON | Prescott, ON | 1 | |
2 | 4 | 22S | Shane Stearns Brockville, ON | Brockville, ON | 2 | |
Top 2 transfer | ||||||
3 | 1 | 25 | Bob Ray Cornwall, ON | Cornwall, ON | -2 | |
4 | 5 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 1 | |
5 | 8 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
6 | 6 | 91K | Kraig Handley Picton, ON | Picton, ON | - | |
7 | 9 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 2 | |
8 | 13 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 5 | |
9 | 11 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 2 | |
10 | 10 | 911 | Nick Merkley Morrisburg, ON | Morrisburg, ON | - | |
11 | 7 | 98 | David Andre Long Sault, ON | Long Sault, ON | -4 | |
12 | 3 | 18B | Blayden Arquette Akwesasne, NY | Akwesasne, NY | -9 | |
DNS | 12 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | - | |
DNS | 14 | 1W | Kyle Reif Canton, NY | Canton, NY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | - | |
2 | 4 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 2 | |
Top 2 transfer | ||||||
3 | 2 | 707 | Greg Brinklow Kingston, ON | Kingston, ON | -1 | |
4 | 3 | ONE | Daphne Hebert St-Damase, QC | St-Damase, QC | -1 | |
5 | 6 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 | |
6 | 9 | 32 | Tyler Stewart Iroquois, ON | Iroquois, ON | 3 | |
7 | 7 | 18C | Chris Cayea Mooers, NY | Mooers, NY | - | |
8 | 8 | 21T | Trey Ladouceur Alexandra, ON | Alexandra, ON | - | |
9 | 5 | 48D | Sylvain Dupuis Limoges, ON | Limoges, ON | -4 | |
10 | 11 | 14 | Ty David Akwesasne, NY | Akwesasne, NY | 1 | |
11 | 10 | 7X | Jacorey Thompson-Arquette Akwesasne, NY | Akwesasne, NY | -1 | |
12 | 14 | 42 | Kent Miller Morrisburg, ON | Morrisburg, ON | 2 | |
13 | 13 | 21L | Skylar Ladouceur Cornwall, ON | Cornwall, ON | - | |
14 | 12 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
2 | 2 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
3 | 3 | 9 | Kristian Smoke | - | ||
4 | 5 | 04 | Scott McGill Cornwall, ON | Cornwall, ON | 1 | |
Top 4 transfer | ||||||
5 | 4 | 25 | Bob Ray Cornwall, ON | Cornwall, ON | -1 | |
6 | 6 | 22S | Shane Stearns Brockville, ON | Brockville, ON | - | |
7 | 8 | 98 | David Andre Long Sault, ON | Long Sault, ON | 1 | |
8 | 9 | 911 | Nick Merkley Morrisburg, ON | Morrisburg, ON | 1 | |
9 | 7 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 1 | |
2 | 1 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | -1 | |
3 | 3 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - | |
4 | 4 | 33X | Moise Page Elgin, QC | Elgin, QC | - | |
Top 4 transfer | ||||||
5 | 6 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 1 | |
6 | 5 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -1 | |
7 | 8 | 18C | Chris Cayea Mooers, NY | Mooers, NY | 1 | |
8 | 7 | 7X | Jacorey Thompson-Arquette Akwesasne, NY | Akwesasne, NY | -1 | |
9 | 9 | 21L | Skylar Ladouceur Cornwall, ON | Cornwall, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | |
2 | 2 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | - | |
3 | 3 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
4 | 5 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 | |
Top 4 transfer | ||||||
5 | 6 | 98D | Domonick Merkley Prescott, ON | Prescott, ON | 1 | |
6 | 8 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 2 | |
7 | 7 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
8 | 4 | 72B | Brandon Beauregard Granby, QC | Granby, QC | -4 | |
9 | 9 | 1W | Kyle Reif Canton, NY | Canton, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | - | |
2 | 2 | 52 | Jessica Power Kingston, ON | Kingston, ON | - | |
3 | 3 | 21TL | Chris Herbison Mallorytown, ON | Mallorytown, ON | - | |
4 | 6 | 94J | Justin Cyr Cornwall, ON | Cornwall, ON | 2 | |
Top 4 transfer | ||||||
5 | 4 | 707 | Greg Brinklow Kingston, ON | Kingston, ON | -1 | |
6 | 8 | 48D | Sylvain Dupuis Limoges, ON | Limoges, ON | 2 | |
7 | 5 | 21T | Trey Ladouceur Alexandra, ON | Alexandra, ON | -2 | |
8 | 7 | 14 | Ty David Akwesasne, NY | Akwesasne, NY | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Gavin Eisele Lafargeville, NY | Lafargeville, NY | - | |
2 | 3 | 88K | Dylan Kirkland Maitland, ON | Maitland, ON | 1 | |
3 | 2 | 3 | Adam Rozon Casselman, ON | Casselman, ON | -1 | |
4 | 6 | 16 | Matt Barbour Brockville, ON | Brockville, ON | 2 | |
Top 4 transfer | ||||||
5 | 7 | 18B | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 2 | |
6 | 5 | 91K | Kraig Handley Picton, ON | Picton, ON | -1 | |
7 | 8 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 1 | |
8 | 4 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | - | |
2 | 2 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | - | |
3 | 4 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 1 | |
4 | 3 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -1 | |
Top 4 transfer | ||||||
5 | 5 | ONE | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
6 | 7 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 | |
7 | 9 | 32 | Tyler Stewart Iroquois, ON | Iroquois, ON | 2 | |
8 | 6 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -2 | |
9 | 8 | 42 | Kent Miller Morrisburg, ON | Morrisburg, ON | -1 |
Qualifying 1A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 14.132 | |
2 | 3 | 9 | Kristian Smoke | 14.178 | ||
3 | 4 | 25 | Bob Ray Cornwall, ON | Cornwall, ON | 14.253 | |
4 | 5 | 22S | Shane Stearns Brockville, ON | Brockville, ON | 14.455 | |
5 | 1 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 14.470 |
Qualifying 1B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.188 | |
2 | 4 | 04 | Scott McGill Cornwall, ON | Cornwall, ON | 14.363 | |
3 | 3 | 98 | David Andre Long Sault, ON | Long Sault, ON | 14.560 | |
4 | 1 | 911 | Nick Merkley Morrisburg, ON | Morrisburg, ON | 14.970 |
Qualifying 2A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 88Z | Bobby Herrington Elginburg, ON | Elginburg, ON | 14.129 | |
2 | 1 | 94 | Gabriel Cyr Cornwall, ON | Cornwall, ON | 14.416 | |
3 | 4 | 18C | Chris Cayea Mooers, NY | Mooers, NY | 14.821 | |
4 | 3 | 21L | Skylar Ladouceur Cornwall, ON | Cornwall, ON | 15.282 |
Qualifying 2B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 14.033 | |
2 | 2 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 14.227 | |
3 | 5 | 33X | Moise Page Elgin, QC | Elgin, QC | 14.394 | |
4 | 3 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 14.395 | |
5 | 4 | 7X | Jacorey Thompson-Arquette Akwesasne, NY | Akwesasne, NY | 14.632 |
Qualifying 3A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.151 | |
2 | 3 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.270 | |
3 | 2 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 14.367 | |
4 | 1 | 98D | Domonick Merkley Prescott, ON | Prescott, ON | 14.368 |
Qualifying 3B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.066 | |
2 | 4 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 14.295 | |
3 | 5 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.428 | |
4 | 2 | 95 | Dan Jalbert St Andrews west, ON | St Andrews west, ON | 14.452 | |
5 | 3 | 1W | Kyle Reif Canton, NY | Canton, NY | 14.899 |
Qualifying 4A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | 14.276 | |
2 | 1 | 21T | Trey Ladouceur Alexandra, ON | Alexandra, ON | 14.678 | |
3 | 3 | 94J | Justin Cyr Cornwall, ON | Cornwall, ON | 14.702 |
Qualifying 4B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Jessica Power Kingston, ON | Kingston, ON | 14.379 | |
2 | 1 | 21TL | Chris Herbison Mallorytown, ON | Mallorytown, ON | 14.472 | |
3 | 4 | 707 | Greg Brinklow Kingston, ON | Kingston, ON | 14.646 | |
4 | 5 | 14 | Ty David Akwesasne, NY | Akwesasne, NY | 14.781 | |
5 | 2 | 48D | Sylvain Dupuis Limoges, ON | Limoges, ON | 14.847 |
Qualifying 5A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88K | Dylan Kirkland Maitland, ON | Maitland, ON | 14.450 | |
2 | 2 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | 14.621 | |
3 | 3 | 91K | Kraig Handley Picton, ON | Picton, ON | 14.704 | |
4 | 4 | 16 | Matt Barbour Brockville, ON | Brockville, ON | 14.862 |
Qualifying 5B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Gavin Eisele Lafargeville, NY | Lafargeville, NY | 14.337 | |
2 | 4 | 3 | Adam Rozon Casselman, ON | Casselman, ON | 14.442 | |
3 | 2 | 18B | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 15.531 | |
4 | 3 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 23.856 |
Qualifying 6A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Justin Lalancette Cornwall, ON | Cornwall, ON | 14.222 | |
2 | 1 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 14.223 | |
3 | 3 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 14.370 | |
4 | 4 | 42 | Kent Miller Morrisburg, ON | Morrisburg, ON | 15.891 |
Qualifying 6B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29D | Justin Desrosiers Cornwall, ON | Cornwall, ON | 14.496 | |
2 | 4 | ONE | Daphne Hebert St-Damase, QC | St-Damase, QC | 14.509 | |
3 | 5 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 14.549 | |
4 | 3 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 14.559 | |
5 | 1 | 32 | Tyler Stewart Iroquois, ON | Iroquois, ON | 16.688 |