Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
6/21/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 27 | 12 | 15 |
B-MAIN | 6 | 3 | 3 |
Qualification 2 | 7 | 8 | -1 |
Pratique | 21.640 | 28 | -7 |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 1 | |
2 | 9 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 | |
3 | 3 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - | |
4 | 18 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14 | |
5 | 6 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
6 | 7 | 95 | Felix Murray Granby, QC | Granby, QC | 1 | |
7 | 5 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 | |
8 | 4 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -4 | |
9 | 11 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 | |
10 | 10 | 00L | Alex Labbe St-Albert, QC | St-Albert, QC | - | |
11 | 14 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 3 | |
12 | 27 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15 | |
13 | 16 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 3 | |
14 | 29 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 15 | |
15 | 28 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 13 | |
16 | 12 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -4 | |
17 | 17 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - | |
18 | 25 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 7 | |
19 | 20 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
20 | 8 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -12 | |
21 | 24 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 | |
22 | 15 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -7 | |
23 | 26 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 3 | |
24 | 30 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 6 | |
25 | 19 | 61T | Cedric Tremblay Granby, QC | Granby, QC | -6 | |
26 | 21 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -5 | |
27 | 22 | 29 | Dany Voghel St Pie, QC | St Pie, QC | -5 | |
28 | 23 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -5 | |
29 | 13 | 225 | Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -16 | |
30 | 1 | 117 | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -29 |
B-MAIN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 | |
2 | 1 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -1 | |
3 | 6 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
4 | 4 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | - | |
5 | 8 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 3 | |
6 | 11 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 5 | |
Top 6 transfer | ||||||
7 | 12 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 5 | |
8 | 3 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -5 | |
9 | 7 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -2 | |
10 | 14 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 4 | |
11 | 13 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 | |
12 | 15 | 61 | Keven Hebert Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
13 | 10 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -3 | |
14 | 9 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -5 | |
DNS | 5 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 117 | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 1 | |
2 | 6 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 4 | |
3 | 3 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - | |
4 | 8 | 225 | Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 4 | |
5 | 9 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 4 | |
6 | 7 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
Top 6 transfer | ||||||
7 | 10 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 3 | |
8 | 1 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -7 | |
9 | 5 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -4 | |
DQ | 4 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 1 | |
2 | 1 | 95 | Felix Murray Granby, QC | Granby, QC | -1 | |
3 | 3 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
4 | 6 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 | |
5 | 5 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
6 | 8 | 29 | Dany Voghel St Pie, QC | St Pie, QC | 2 | |
Top 6 transfer | ||||||
7 | 10 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 3 | |
8 | 7 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 | |
9 | 4 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -5 | |
10 | 9 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 2 | |
2 | 4 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | |
3 | 6 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 3 | |
4 | 8 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 4 | |
5 | 1 | 61T | Cedric Tremblay Granby, QC | Granby, QC | -4 | |
6 | 2 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -4 | |
Top 6 transfer | ||||||
7 | 5 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 | |
8 | 9 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 1 | |
9 | 10 | 61 | Keven Hebert Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
10 | 7 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -3 |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - | |
2 | 3 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 | |
3 | 2 | 00L | Alex Labbe St-Albert, QC | St-Albert, QC | -1 | |
4 | 8 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 4 | |
5 | 6 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
6 | 4 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | -2 | |
Top 6 transfer | ||||||
7 | 5 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | -2 | |
8 | 9 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
9 | 7 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 38 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.229 | |
2 | 35 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 20.366 | |
3 | 9 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 20.551 | |
4 | 36 | 61 | Keven Hebert Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.618 | |
5 | 16 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.670 | |
6 | 24 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.691 | |
7 | 34 | 29 | Dany Voghel St Pie, QC | St Pie, QC | 20.696 | |
8 | 26 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 20.723 | |
9 | 33 | 61T | Cedric Tremblay Granby, QC | Granby, QC | 20.788 | |
10 | 23 | 95 | Felix Murray Granby, QC | Granby, QC | 20.879 | |
11 | 8 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.953 | |
12 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.974 | |
13 | 19 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 21.035 | |
14 | 18 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.111 | |
15 | 17 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 21.135 | |
16 | 20 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 21.176 | |
17 | 10 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 21.212 | |
18 | 11 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 21.249 | |
19 | 31 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.359 | |
20 | 15 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 21.368 | |
21 | 4 | 117 | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 21.431 | |
22 | 6 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 21.486 | |
23 | 12 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.556 | |
24 | 28 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 21.556 | |
25 | 27 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.576 | |
26 | 2 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 21.612 | |
27 | 30 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 21.636 | |
28 | 21 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.640 | |
29 | 3 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 21.737 | |
30 | 22 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 21.741 | |
31 | 29 | 225 | Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 21.765 | |
32 | 5 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.802 | |
33 | 13 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.927 | |
34 | 32 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 22.156 | |
35 | 7 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 22.186 | |
36 | 39 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 22.233 | |
37 | 14 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 22.367 | |
38 | 25 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 22.853 | |
39 | 37 | 00L | Alex Labbe St-Albert, QC | St-Albert, QC |