Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
6/28/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 4 | 1 | 3 |
Qualification 2 | 2 | 1 | 1 |
Pratiques | 19.904 | 5 | 10 |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
2 | 3 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
3 | 10 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 7 | |
4 | 5 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 1 | |
5 | 21 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 16 | |
6 | 1 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -5 | |
7 | 7 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
8 | 11 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
9 | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -3 | |
10 | 8 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -2 | |
11 | 17 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 6 | |
12 | 12 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
13 | 19 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 6 | |
14 | 16 | 95 | Felix Murray Granby, QC | Granby, QC | 2 | |
15 | 18 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 3 | |
16 | 27 | 33X | Moise Page Elgin, QC | Elgin, QC | 11 | |
17 | 14 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -3 | |
18 | 26 | 61T | Cedric Tremblay Granby, QC | Granby, QC | 8 | |
19 | 15 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 | |
20 | 28 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 8 | |
21 | 2 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -19 | |
22 | 20 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -2 | |
23 | 25 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 2 | |
24 | 24 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
25 | 23 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | -2 | |
26 | 30 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 4 | |
27 | 9 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -18 | |
28 | 13 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -15 | |
29 | 22 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -7 | |
30 | 29 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -1 |
B-MAIN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
2 | 1 | 61T | Cedric Tremblay Granby, QC | Granby, QC | -1 | |
3 | 6 | 33X | Moise Page Elgin, QC | Elgin, QC | 3 | |
4 | 5 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 | |
5 | 3 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -2 | |
6 | 8 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 2 | |
Top 6 transfer | ||||||
7 | 9 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 2 | |
8 | 13 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 5 | |
9 | 4 | 98 | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -5 | |
10 | 12 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 2 | |
11 | 7 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -4 | |
12 | 14 | 61 | Benjamin Boissonneault Ste-Cecile-de-Milton, QC | Ste-Cecile-de-Milton, QC | 2 | |
13 | 10 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -3 | |
DNS | 11 | 21A | Gabriel Foster st-amable, QC | st-amable, QC | - |
Finale Medrick Marion
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 | |
2 | 4 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 | |
3 | 1 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -2 | |
4 | 3 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -1 | |
5 | 11 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 6 | |
6 | 5 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 | |
Top 6 transfer | ||||||
7 | 6 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | -1 | |
8 | 8 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - | |
9 | 7 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | -2 | |
10 | 9 | 98 | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -1 | |
11 | 10 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -1 | |
12 | 12 | 21A | Gabriel Foster st-amable, QC | st-amable, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
2 | 2 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | |
3 | 3 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | - | |
4 | 4 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - | |
5 | 5 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | - | |
6 | 10 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 4 | |
Top 6 transfer | ||||||
7 | 6 | 61T | Cedric Tremblay Granby, QC | Granby, QC | -1 | |
8 | 7 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 | |
9 | 8 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -1 | |
10 | 9 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -1 |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 | |
2 | 1 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | |
3 | 3 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
4 | 4 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
5 | 6 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 1 | |
6 | 5 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 | |
Top 6 transfer | ||||||
7 | 10 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 3 | |
8 | 7 | 33X | Moise Page Elgin, QC | Elgin, QC | -1 | |
9 | 8 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 | |
10 | 9 | 61 | Benjamin Boissonneault Ste-Cecile-de-Milton, QC | Ste-Cecile-de-Milton, QC | -1 |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
2 | 2 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
3 | 3 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | - | |
4 | 4 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
5 | 6 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 1 | |
6 | 8 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 2 | |
Top 6 transfer | ||||||
7 | 5 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -2 | |
8 | 7 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -1 | |
9 | 9 | 21A | Gabriel Foster st-amable, QC | st-amable, QC | - |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
2 | 1 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -1 | |
3 | 4 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 | |
4 | 3 | 95 | Felix Murray Granby, QC | Granby, QC | -1 | |
5 | 5 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - | |
6 | 6 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
Top 6 transfer | ||||||
7 | 8 | 98 | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 1 | |
8 | 7 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 | |
9 | 9 | 37 | Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | - |
Pratiques
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.710 | |
2 | 12 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.831 | |
3 | 10 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 19.868 | |
4 | 13 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 19.895 | |
5 | 15 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.904 | |
6 | 21 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.905 | |
7 | 7 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 19.976 | |
8 | 17 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.006 | |
9 | 8 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.014 | |
10 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.031 | |
11 | 20 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.036 | |
12 | 18 | 33X | Moise Page Elgin, QC | Elgin, QC | 20.060 | |
13 | 11 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.067 | |
14 | 3 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.075 | |
15 | 6 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.081 | |
16 | 23 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.134 | |
17 | 5 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.156 | |
18 | 4 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.161 | |
19 | 9 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 20.206 | |
20 | 16 | 95 | Felix Murray Granby, QC | Granby, QC | 20.232 | |
21 | 14 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 20.394 | |
22 | 22 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.420 | |
23 | 25 | 61 | Benjamin Boissonneault Ste-Cecile-de-Milton, QC | Ste-Cecile-de-Milton, QC | 20.653 | |
24 | 24 | 61T | Cedric Tremblay Granby, QC | Granby, QC | 20.860 | |
25 | 2 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.119 |