Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
7/5/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 10 | 2 | 8 |
Qualification 2 | 7 | 3 | 4 |
Pratique | 20.244 | 16 | 4 |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 12 | |
2 | 10 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 8 | |
3 | 2 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | -1 | |
4 | 14 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 10 | |
5 | 5 | 95 | Felix Murray Granby, QC | Granby, QC | - | |
6 | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | |
7 | 8 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 1 | |
8 | 20 | 33X | Moise Page Elgin, QC | Elgin, QC | 12 | |
9 | 9 | 96 | Patrick Lague Farnham, QC | Farnham, QC | - | |
10 | 4 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -6 | |
11 | 12 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
12 | 23 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 11 | |
13 | 25 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 12 | |
14 | 19 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 | |
15 | 21 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 6 | |
16 | 7 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -9 | |
17 | 24 | 97 | Kaven Poliquin Warwick, QC | Warwick, QC | 7 | |
18 | 28 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 10 | |
19 | 11 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -8 | |
20 | 18 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -2 | |
21 | 30 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 9 | |
22 | 22 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
23 | 15 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -8 | |
24 | 29 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 5 | |
25 | 3 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -22 | |
26 | 1 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -25 | |
27 | 27 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | - | |
28 | 16 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | -12 | |
29 | 17 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -12 | |
30 | 26 | 72B | Brandon Beauregard Granby, QC | Granby, QC | -4 |
B-MAIN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
2 | 2 | 72B | Brandon Beauregard Granby, QC | Granby, QC | - | |
3 | 3 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | - | |
4 | 6 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 2 | |
5 | 4 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 | |
6 | 8 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 2 | |
Top 6 transfer | ||||||
7 | 5 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 | |
8 | 10 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 2 | |
9 | 7 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 | |
DQ | 9 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 1 | |
2 | 4 | 95 | Felix Murray Granby, QC | Granby, QC | 2 | |
3 | 1 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -2 | |
4 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
5 | 3 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
6 | 5 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -1 | |
Top 6 transfer | ||||||
7 | 6 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 | |
8 | 8 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - | |
9 | 9 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | - |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - | |
2 | 5 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 | |
3 | 7 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 | |
4 | 6 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 2 | |
5 | 4 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -1 | |
6 | 2 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -4 | |
Top 6 transfer | ||||||
7 | 9 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 2 | |
8 | 3 | 61 | Cedric Tremblay Granby, QC | Granby, QC | -5 | |
9 | 8 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
2 | 2 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - | |
3 | 3 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
4 | 4 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
5 | 5 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
6 | 6 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | - | |
Top 6 transfer | ||||||
7 | 7 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | - | |
8 | 8 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
2 | 5 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 3 | |
3 | 6 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 3 | |
4 | 4 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | - | |
5 | 3 | 33X | Moise Page Elgin, QC | Elgin, QC | -2 | |
6 | 8 | 97 | Kaven Poliquin Warwick, QC | Warwick, QC | 2 | |
Top 6 transfer | ||||||
7 | 1 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -6 | |
8 | 7 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -1 |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 19.680 | |
2 | 9 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.744 | |
3 | 27 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.847 | |
4 | 15 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.887 | |
5 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.951 | |
6 | 18 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 19.952 | |
7 | 17 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.998 | |
8 | 13 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.021 | |
9 | 26 | 33X | Moise Page Elgin, QC | Elgin, QC | 20.077 | |
10 | 23 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.145 | |
11 | 29 | 97 | Kaven Poliquin Warwick, QC | Warwick, QC | 20.164 | |
12 | 21 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.174 | |
13 | 33 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.198 | |
14 | 22 | 95 | Felix Murray Granby, QC | Granby, QC | 20.205 | |
15 | 14 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 20.243 | |
16 | 20 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.244 | |
17 | 2 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.296 | |
18 | 30 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 20.307 | |
19 | 34 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 20.324 | |
20 | 31 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.339 | |
21 | 16 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 20.362 | |
22 | 6 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.370 | |
23 | 11 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 20.428 | |
24 | 4 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.513 | |
25 | 32 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.537 | |
26 | 19 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 20.538 | |
27 | 28 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.565 | |
28 | 7 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.574 | |
29 | 25 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 20.622 | |
30 | 5 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.634 | |
31 | 12 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.673 | |
32 | 3 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 20.720 | |
33 | 24 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 21.015 | |
34 | 8 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 21.113 |