Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
7/12/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 30 | 20 | 10 |
B-MAIN | 9 | 6 | 3 |
Qualification 1 | 7 | 9 | -2 |
Pratique | 20.097 | 5 | 18 |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 5 | |
2 | 13 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 11 | |
3 | 4 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 | |
4 | 2 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | -2 | |
5 | 11 | 95 | Felix Murray Granby, QC | Granby, QC | 6 | |
6 | 18 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 12 | |
7 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | -6 | |
8 | 5 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -3 | |
9 | 16 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 7 | |
10 | 3 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -7 | |
11 | 15 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 | |
12 | 7 | 61 | Cedric Tremblay Granby, QC | Granby, QC | -5 | |
13 | 8 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -5 | |
14 | 25 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 11 | |
15 | 10 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -5 | |
16 | 12 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | -4 | |
17 | 22 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 5 | |
18 | 17 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -1 | |
19 | 9 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -10 | |
20 | 30 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 10 | |
21 | 19 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -2 | |
22 | 14 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -8 | |
23 | 21 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -2 | |
24 | 24 | 96 | Patrick Lague Farnham, QC | Farnham, QC | - | |
25 | 27 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 | |
26 | 26 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - | |
27 | 28 | 33X | Marco Poirier St-zotique, QC | St-zotique, QC | 1 | |
28 | 29 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 | |
29 | 23 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -6 | |
30 | 20 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -10 |
B-MAIN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 4 | |
2 | 1 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 | |
3 | 3 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - | |
4 | 2 | 33X | Marco Poirier St-zotique, QC | St-zotique, QC | -2 | |
5 | 4 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 | |
6 | 9 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
Top 6 transfer | ||||||
7 | 7 | 225 | Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | - | |
8 | 6 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -2 | |
9 | 10 | 2J | Ronald Leduc Mercier, QC | Mercier, QC | 1 | |
10 | 8 | 7H | Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | -2 | |
11 | 13 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 2 | |
12 | 14 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 2 | |
13 | 11 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 | |
DNS | 12 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 2 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
3 | 4 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 1 | |
4 | 6 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 2 | |
5 | 3 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -2 | |
6 | 5 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -1 | |
Top 6 transfer | ||||||
7 | 9 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 2 | |
8 | 10 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 2 | |
9 | 7 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -2 | |
10 | 8 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | - | |
2 | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 4 | |
3 | 4 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 | |
4 | 5 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
5 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | |
6 | 3 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -3 | |
Top 6 transfer | ||||||
7 | 9 | 33X | Marco Poirier St-zotique, QC | St-zotique, QC | 2 | |
8 | 2 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -6 | |
9 | 10 | 2J | Ronald Leduc Mercier, QC | Mercier, QC | 1 | |
10 | 8 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | -2 |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 | |
2 | 3 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 1 | |
3 | 6 | 95 | Felix Murray Granby, QC | Granby, QC | 3 | |
4 | 4 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
5 | 5 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | - | |
6 | 1 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -5 | |
Top 6 transfer | ||||||
7 | 9 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 | |
8 | 8 | 225 | Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | - | |
9 | 7 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 | |
2 | 1 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -1 | |
3 | 3 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | - | |
4 | 6 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 2 | |
5 | 2 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 | |
6 | 5 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -1 | |
Top 6 transfer | ||||||
7 | 8 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 | |
8 | 9 | 7H | Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 1 | |
9 | 7 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.894 | |
2 | 9 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 19.935 | |
3 | 15 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.037 | |
4 | 22 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 20.071 | |
5 | 23 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.097 | |
6 | 30 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.102 | |
7 | 5 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.105 | |
8 | 25 | 95 | Felix Murray Granby, QC | Granby, QC | 20.117 | |
9 | 21 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.131 | |
10 | 35 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.138 | |
11 | 18 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 20.174 | |
12 | 26 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.175 | |
13 | 38 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 20.226 | |
14 | 29 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 20.264 | |
15 | 1 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.269 | |
16 | 10 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 20.274 | |
17 | 27 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.286 | |
18 | 13 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.289 | |
19 | 33 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | 20.333 | |
20 | 31 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.369 | |
21 | 34 | 225 | Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 20.380 | |
22 | 8 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.387 | |
23 | 16 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 20.387 | |
24 | 19 | 28 | Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.401 | |
25 | 12 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.466 | |
26 | 7 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.570 | |
27 | 24 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.776 | |
28 | 6 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.779 | |
29 | 28 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 20.803 | |
30 | 14 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 20.835 | |
31 | 32 | 33X | Marco Poirier St-zotique, QC | St-zotique, QC | 20.896 | |
32 | 17 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.990 | |
33 | 4 | 9X | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.035 | |
34 | 11 | 7H | Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 21.044 | |
35 | 2 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 21.119 | |
36 | 36 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.204 | |
37 | 20 | 2J | Ronald Leduc Mercier, QC | Mercier, QC | 21.272 | |
38 | 3 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 21.272 |