Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
8/2/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman 'DRIVR Performance' | Start | Finish | +/- |
---|---|---|---|
Finale | 14 | 1 | 13 |
Qualification 2 | 8 | 5 | 3 |
Pratique | 20.029 | 6 | 13 |
Sportsman 'DRIVR Performance'
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 13 | |
2 | 12 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 10 | |
3 | 4 | 95 | Felix Murray Granby, QC | Granby, QC | 1 | |
4 | 9 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 5 | |
5 | 13 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 8 | |
6 | 15 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 9 | |
7 | 5 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -2 | |
8 | 18 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 10 | |
9 | 7 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
10 | 3 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -7 | |
11 | 8 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -3 | |
12 | 24 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | 12 | |
13 | 22 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 9 | |
14 | 1 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -13 | |
15 | 17 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | |
16 | 20 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 4 | |
17 | 19 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 | |
18 | 21 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 3 | |
19 | 16 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -3 | |
20 | 27 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 7 | |
21 | 31 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 10 | |
22 | 25 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 3 | |
23 | 6 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | -17 | |
24 | 2 | 61 | Cedric Tremblay Granby, QC | Granby, QC | -22 | |
25 | 28 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 3 | |
26 | 11 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | -15 | |
27 | 30 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 3 | |
28 | 23 | 2J | Ronald Leduc Mercier, QC | Mercier, QC | -5 | |
29 | 10 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -19 | |
DNS | 26 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
DNS | 29 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
DNS | 32 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 1 | |
2 | 1 | 95 | Felix Murray Granby, QC | Granby, QC | -1 | |
3 | 6 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
4 | 3 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -1 | |
5 | 7 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 | |
6 | 5 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 | |
7 | 8 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 | |
8 | 9 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 | |
9 | 11 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 2 | |
10 | 4 | 11 | Hugo Dubuc Granby, QC | Granby, QC | -6 | |
11 | 10 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -1 | |
All transfer |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Cedric Tremblay Granby, QC | Granby, QC | - | |
2 | 7 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 5 | |
3 | 3 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | - | |
4 | 9 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 5 | |
5 | 8 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
6 | 5 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | |
7 | 4 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -3 | |
8 | 11 | 2J | Ronald Leduc Mercier, QC | Mercier, QC | 3 | |
9 | 2 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -7 | |
10 | 6 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | -4 | |
11 | 10 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -1 | |
All transfer |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
2 | 4 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 2 | |
3 | 6 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 3 | |
4 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
5 | 5 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - | |
6 | 8 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 | |
7 | 3 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -4 | |
8 | 10 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | 2 | |
9 | 2 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | -7 | |
10 | 9 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -1 | |
All transfer |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 19.773 | |
2 | 29 | 8* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.977 | |
3 | 17 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.002 | |
4 | 25 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.022 | |
5 | 22 | 95J | Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.025 | |
6 | 19 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.029 | |
7 | 28 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 20.143 | |
8 | 12 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.191 | |
9 | 15 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 20.255 | |
10 | 24 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 20.270 | |
11 | 6 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.285 | |
12 | 26 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.321 | |
13 | 18 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 20.351 | |
14 | 8 | 1 | Daphne Hebert St-Damase, QC | St-Damase, QC | 20.384 | |
15 | 32 | 61 | Cedric Tremblay Granby, QC | Granby, QC | 20.409 | |
16 | 5 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.490 | |
17 | 4 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.548 | |
18 | 23 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 20.726 | |
19 | 20 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.818 | |
20 | 2 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.926 | |
21 | 16 | 2J | Ronald Leduc Mercier, QC | Mercier, QC | 20.986 | |
22 | 1 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | ||
23 | 3 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | ||
24 | 9 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | ||
25 | 10 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | ||
26 | 11 | 96 | Patrick Lague Farnham, QC | Farnham, QC | ||
27 | 13 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | ||
28 | 14 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | ||
29 | 21 | 95 | Felix Murray Granby, QC | Granby, QC | ||
30 | 27 | 97X | Kaven Poliquin Warwick, QC | Warwick, QC | ||
31 | 30 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | ||
DNS | 31 | 9S | Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC |