Next Event
Schedule TBA
- Events61
- Wins16
- Top 533
- Top 1044
Latest Results
$0.00Cart (0)
9/28/2024 - Le RPM Speedway
St. Marcel, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Donovan Lussier
St-Denis-sur-Richelieu, QC
Sportsman | Start | Finish | +/- |
---|---|---|---|
Finale | 10 | 6 | 4 |
Qualification 3 | 1 | 1 | - |
Pratique | 15.116 | 18 | 5 |
Sportsman
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 | |
2 | 1 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 | |
3 | 6 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 | |
4 | 11 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 | |
5 | 18 | 99 | Steven Lajoie Drummondville, QC | Drummondville, QC | 13 | |
6 | 10 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 | |
7 | 7 | ONE | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
8 | 27 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 19 | |
9 | 14 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 5 | |
10 | 16 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 6 | |
11 | 12 | 95JR | Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 | |
12 | 19 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | 7 | |
13 | 9 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 | |
14 | 20 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 6 | |
15 | 17 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 2 | |
16 | 26 | 48B | Sebastien Bourque st christophe d arthabaski, QC | st christophe d arthabaski, QC | 10 | |
17 | 3 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -14 | |
18 | 5 | 117 | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -13 | |
19 | 22 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 3 | |
20 | 13 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -7 | |
21 | 23 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 2 | |
22 | 25 | 49 | Iannick Beauregard Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
23 | 29 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 6 | |
24 | 8 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -16 | |
25 | 15 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | -10 | |
26 | 4 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -22 | |
27 | 21 | 98 | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -6 | |
28 | 24 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -4 | |
29 | 28 | 9 | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 3 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 | |
3 | 2 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 | |
4 | 4 | ONE | Daphne Hebert St-Damase, QC | St-Damase, QC | - | |
5 | 7 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 2 | |
6 | 5 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 | |
7 | 8 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | 1 | |
8 | 6 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -2 | |
9 | 10 | 49 | Iannick Beauregard Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
10 | 9 | 9 | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 | |
All transfer |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | |
2 | 3 | 95JR | Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 | |
3 | 2 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 | |
4 | 4 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | |
5 | 9 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 4 | |
6 | 7 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 1 | |
7 | 5 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -2 | |
8 | 6 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 | |
DNS | 8 | 48B | Sebastien Bourque st christophe d arthabaski, QC | st christophe d arthabaski, QC | - | |
DNS | 10 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - | |
All transfer |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
2 | 2 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
3 | 3 | 117 | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | - | |
4 | 4 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
5 | 7 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | 2 | |
6 | 6 | 99 | Steven Lajoie Drummondville, QC | Drummondville, QC | - | |
7 | 5 | 98 | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -2 | |
8 | 9 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 1 | |
9 | 8 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -1 | |
All transfer |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 14.660 | |
2 | 12 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | 14.809 | |
3 | 10 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.823 | |
4 | 14 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 14.867 | |
5 | 4 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.902 | |
6 | 15 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 14.937 | |
7 | 27 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.940 | |
8 | 1 | ONE | Daphne Hebert St-Damase, QC | St-Damase, QC | 14.954 | |
9 | 18 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.966 | |
10 | 6 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.968 | |
11 | 17 | 97X | Anthony Robitaille Drummondville, QC | Drummondville, QC | 14.995 | |
12 | 22 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.996 | |
13 | 13 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 15.000 | |
14 | 2 | 95JR | Jacob Nadeau Yamaska, QC | Yamaska, QC | 15.009 | |
15 | 7 | 117 | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 15.050 | |
16 | 24 | 99 | Steven Lajoie Drummondville, QC | Drummondville, QC | 15.050 | |
17 | 25 | 49 | Iannick Beauregard Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.058 | |
18 | 23 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15.116 | |
19 | 29 | 123 | Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 15.136 | |
20 | 26 | 2 | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 15.219 | |
21 | 21 | 98 | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 15.240 | |
22 | 8 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.244 | |
23 | 11 | 43 | Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 15.333 | |
24 | 19 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 15.401 | |
25 | 28 | 9 | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 15.434 | |
26 | 3 | 48B | Sebastien Bourque st christophe d arthabaski, QC | st christophe d arthabaski, QC | 15.480 | |
27 | 20 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 15.870 | |
28 | 9 | 87 | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 15.870 | |
29 | 5 | 88S | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 15.870 |